Skip To Main Content
Skip To Main Content

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Murphy, Joel 1 Murphy, Joel .335 .821 47-47 176 22 59 9 1 1 26 73 .415 17 4 19 2 .406 0 6 4-7
30 Dalke, Ben 30 Dalke, Ben .302 .839 48-48 179 26 54 15 0 5 32 84 .469 15 5 38 2 .370 1 0 3-3
28 Dawson, Dominique 28 Dawson, Dominique .271 .724 41-38 118 13 32 5 0 2 14 43 .364 16 2 38 1 .360 3 3 1-3
6 Montgomery, Brock 6 Montgomery, Brock .253 .743 47-47 150 26 38 6 1 3 15 55 .367 23 7 55 0 .376 1 3 3-5
8 8 .252 .737 47-47 163 24 41 8 0 4 14 61 .374 20 9 40 3 .363 1 0 5-7  
33 Moffett, Austin 33 Moffett, Austin .228 .637 45-45 171 26 39 11 1 2 9 58 .339 11 6 46 1 .298 0 6 8-11
36 Rogers, Gavin 36 Rogers, Gavin .214 .530 40-36 126 13 27 4 0 0 18 31 .246 11 2 32 3 .284 2 1 0-2
4 Hughes, Ryan 4 Hughes, Ryan .205 .597 40-38 117 16 24 3 0 3 15 36 .308 14 1 22 5 .289 3 4 1-1
18/0 Watkins, John 18/0 Watkins, John .600 1.467 4-1 5 1 3 1 0 0 3 4 .800 1 0 2 0 .667 0 0 0-0
47 Thibodeau, Jonathan 47 Thibodeau, Jonathan .241 .673 25-19 58 9 14 2 0 0 7 16 .276 11 4 16 3 .397 0 2 0-0
39 Stubbs, Lincoln 39 Stubbs, Lincoln .231 .749 23-20 52 5 12 3 0 1 4 18 .346 8 7 21 2 .403 0 1 0-1
19 Simon, Chris 19 Simon, Chris .217 .525 14-5 23 3 5 0 0 0 0 5 .217 3 0 10 0 .308 0 1 0-0
3 Peeples, Colden 3 Peeples, Colden .179 .553 17-10 28 3 5 0 1 0 7 7 .250 5 0 10 0 .303 0 3 1-3
5 Townsend, Brodie 5 Townsend, Brodie .154 .385 7-2 13 4 2 1 0 0 2 3 .231 0 0 6 0 .154 0 0 0-0
20 Hartman, Jake 20 Hartman, Jake .149 .464 22-18 67 6 10 2 0 1 6 15 .224 5 3 21 2 .240 0 1 0-0
14 Kelley, Corey 14 Kelley, Corey .146 .338 18-11 41 1 6 1 0 0 2 7 .171 0 1 18 0 .167 0 0 0-1
42 Christian, Connor 42 Christian, Connor .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Blair, Sam 26 Blair, Sam .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .249 .686 48-48 1492 199 371 71 4 22 174 516 .346 161 51 398 24 .340 11 31 26-44
Opponents .261 .728 48-48 1483 264 387 48 4 21 222 506 .341 246 71 463 20 .387 17 41 52-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Salter, JT 13Salter, JT 2.65 1.31 7-3 14-14 6 1-0 0 88.1 69 34 26 47 118 14 2 3 320 .216 12 5 2 1 6
17 Dill, Layton 17Dill, Layton 3.98 1.45 1-5 11-6 1 0-0 2 54.1 66 27 24 13 45 5 0 4 217 .304 6 6 0 1 10
35 Waites, Cole 35Waites, Cole 4.23 1.39 4-5 14-11 1 0-1 0 66.0 50 35 31 42 97 4 0 2 234 .214 5 10 0 2 5
49 Lipscomb, Garrett 49Lipscomb, Garrett 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
38 Nicolosi, Nathan 38Nicolosi, Nathan 2.25 .50 0-0 6-0 0 0-1 0 4.0 1 1 1 1 2 0 0 0 12 .083 1 2 0 1 0
10 Rathke, Nick 10Rathke, Nick 2.45 .91 2-1 16-0 0 0-0 4 22.0 15 7 6 5 24 1 0 2 78 .192 4 0 0 0 2
7 Griffin, Christian 7Griffin, Christian 3.50 1.61 2-0 13-0 0 0-0 3 18.0 14 13 7 15 30 0 0 1 66 .212 7 11 0 1 2
37 Lary, Leighton 37Lary, Leighton 4.50 2.25 0-0 4-0 0 0-1 0 4.0 7 6 2 2 3 3 0 0 18 .389 0 0 0 1 0
24 Warren, Peyton 24Warren, Peyton 5.40 2.40 0-1 4-1 0 0-0 0 5.0 8 4 3 4 1 1 0 2 22 .364 1 1 0 0 1
29 Moore, Steffon 29Moore, Steffon 5.60 1.78 4-5 13-10 1 0-0 0 45.0 29 34 28 51 76 7 0 3 157 .185 23 9 1 2 2
21 Morgan, Colton 21Morgan, Colton 5.84 1.93 0-4 14-4 0 0-0 1 44.2 61 38 29 25 37 8 0 2 179 .341 4 10 0 4 7
2 Redden, JC 2Redden, JC 8.03 1.86 1-0 12-0 0 0-1 0 12.1 11 13 11 12 10 1 2 1 48 .229 0 5 0 0 1
23 McGaha, Micah 23McGaha, Micah 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 4 .500 0 1 0 1 0
45 Amador, Carlos 45Amador, Carlos 10.22 2.51 0-2 7-2 0 0-0 0 12.1 21 15 14 10 9 2 0 0 52 .404 3 1 0 1 4
15 Booth, Jay 15Booth, Jay 14.63 2.75 0-1 11-0 0 0-0 0 8.0 18 17 13 4 6 0 0 0 44 .409 0 2 0 1 0
12 Brown, JD 12Brown, JD 18.00 5.50 0-0 7-0 0 0-0 0 2.0 6 7 4 5 2 1 0 1 13 .462 1 3 0 0 0
31 Rigby, Ryan 31Rigby, Ryan 32.40 5.40 0-0 8-0 0 0-0 1 3.1 9 12 12 9 1 0 0 0 18 .500 2 5 0 1 1
Totals 4.86 1.62 21-27 156-48 9 2 11 390.2 387 264 211 246 463 48 4 21 1483 .261 69 71 3 17 41
Opponents 3.59 1.35 27-21 119-48 10 3 12 395.2 371 199 158 161 398 71 4 22 1492 .249 44 51 4 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Simon, Chris 19 Simon, Chris 10 10 0 0 1.000 0 0 0 0 0
15 Booth, Jay 15 Booth, Jay 3 0 3 0 1.000 0 2 0 0 0
18 Watkins, John 18 Watkins, John 3 3 0 0 1.000 0 0 0 0 0
2 Redden, JC 2 Redden, JC 3 2 1 0 1.000 0 2 1 0 0
37 Lary, Leighton 37 Lary, Leighton 3 0 3 0 1.000 0 2 0 0 0
7 Griffin, Christian 7 Griffin, Christian 3 0 3 0 1.000 0 5 0 0 0
12 Brown, JD 12 Brown, JD 1 0 1 0 1.000 0 0 0 0 0
5 Townsend, Brodie 5 Townsend, Brodie 1 1 0 0 1.000 0 0 0 0 0
47 Thibodeau, Jonathan 47 Thibodeau, Jonathan 187 170 15 2 .989 0 16 7 2 0
39 Stubbs, Lincoln 39 Stubbs, Lincoln 192 167 21 4 .979 1 24 7 12 0
8 8 8 8 192 168 20 4 .979 12 0 0 0 0  
20 Hartman, Jake 20 Hartman, Jake 123 109 11 3 .976 0 12 4 7 0
33 Moffett, Austin 33 Moffett, Austin 94 90 1 3 .968 0 0 0 0 0
4 Hughes, Ryan 4 Hughes, Ryan 135 65 64 6 .956 13 0 0 0 0
6 Montgomery, Brock 6 Montgomery, Brock 87 81 2 4 .954 0 0 0 0 0
3 Peeples, Colden 3 Peeples, Colden 41 18 21 2 .951 4 0 0 0 0
30 Dalke, Ben 30 Dalke, Ben 171 112 50 9 .947 10 0 0 0 0
36 Rogers, Gavin 36 Rogers, Gavin 53 49 1 3 .943 4 0 0 0 0
28 Dawson, Dominique 28 Dawson, Dominique 49 43 3 3 .939 0 0 0 0 0
1 Murphy, Joel 1 Murphy, Joel 166 58 97 11 .934 17 0 0 0 0
14 Kelley, Corey 14 Kelley, Corey 13 11 1 1 .923 0 0 0 0 0
17 Dill, Layton 17 Dill, Layton 17 3 12 2 .882 2 4 2 0 0
35 Waites, Cole 35 Waites, Cole 15 2 11 2 .867 1 5 5 0 0
45 Amador, Carlos 45 Amador, Carlos 7 0 6 1 .857 1 4 0 0 0
13 Salter, JT 13 Salter, JT 13 5 6 2 .846 0 2 8 0 0
21 Morgan, Colton 21 Morgan, Colton 13 2 9 2 .846 1 7 3 0 0
10 Rathke, Nick 10 Rathke, Nick 6 2 2 2 .667 1 2 1 0 0
29 Moore, Steffon 29 Moore, Steffon 7 1 3 3 .571 0 13 2 0 0
31 Rigby, Ryan 31 Rigby, Ryan 2 0 1 1 .500 0 2 0 0 0
23 McGaha, Micah 23 McGaha, Micah 0 0 0 0 .000 0 0 0 0 0
24 Warren, Peyton 24 Warren, Peyton 0 0 0 0 .000 0 1 0 0 0
26 Blair, Sam 26 Blair, Sam 0 0 0 0 .000 0 0 0 0 0
38 Nicolosi, Nathan 38 Nicolosi, Nathan 0 0 0 0 .000 0 1 0 0 0
42 Christian, Connor 42 Christian, Connor 0 0 0 0 .000 0 0 0 0 0
49 Lipscomb, Garrett 49 Lipscomb, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1610 1172 368 70 .957 24 104 40 21 0
Opponents 1729 1187 465 77 .955 35 52 34 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Murphy, Joel 1Murphy, Joel .330 .814 29-29 106 11 35 5 0 1 13 43 .406 11 3 11 1 .408 0 3 2-4
19 Simon, Chris 19Simon, Chris .313 .666 8-4 16 2 5 0 0 0 0 5 .313 1 0 6 0 .353 0 1 0-0
30 Dalke, Ben 30Dalke, Ben .311 .843 29-29 106 14 33 10 0 2 19 49 .462 8 4 27 2 .381 0 0 3-3
3 Peeples, Colden 3Peeples, Colden .250 .774 8-4 12 1 3 0 1 0 2 5 .417 2 0 5 0 .357 0 0 1-2
28 Dawson, Dominique 28Dawson, Dominique .243 .692 25-25 74 9 18 5 0 1 10 26 .351 11 1 26 1 .341 2 2 0-1
8 8 88 .240 .681 28-28 96 9 23 3 0 2 6 32 .333 10 6 29 1 .348 0 0 4-6  
33 Moffett, Austin 33Moffett, Austin .224 .582 26-26 98 15 22 5 0 1 5 30 .306 5 2 26 1 .276 0 3 6-8
36 Rogers, Gavin 36Rogers, Gavin .207 .499 24-24 82 8 17 2 0 0 10 19 .232 6 1 21 1 .267 1 1 0-1
6 Montgomery, Brock 6Montgomery, Brock .204 .608 29-29 93 11 19 5 0 1 9 27 .290 11 5 35 0 .318 1 0 0-1
4 Hughes, Ryan 4Hughes, Ryan .197 .593 25-25 76 10 15 1 0 3 13 25 .329 8 0 13 4 .264 3 2 0-0
47 Thibodeau, Jonathan 47Thibodeau, Jonathan .179 .468 15-13 39 5 7 0 0 0 3 7 .179 5 1 14 2 .289 0 2 0-0
20 Hartman, Jake 20Hartman, Jake .133 .402 10-8 30 2 4 1 0 0 0 5 .167 3 1 11 2 .235 0 1 0-0
39 Stubbs, Lincoln 39Stubbs, Lincoln .115 .593 13-11 26 4 3 1 0 1 1 7 .269 5 3 12 1 .324 0 1 0-1
14 Kelley, Corey 14Kelley, Corey .059 .118 8-5 17 1 1 0 0 0 0 1 .059 0 0 7 0 .059 0 0 0-0
5 Townsend, Brodie 5Townsend, Brodie .000 .000 4-1 5 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Watkins, John 18Watkins, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .234 .641 29-29 876 104 205 38 1 12 91 281 .321 87 27 247 16 .320 7 16 16-27
Opponents .267 .719 29-29 873 145 233 30 3 10 122 299 .342 124 35 269 13 .377 7 29 29-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Brown, JD 12Brown, JD 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 0 0 1 0 1 0 0 2 1.000 0 0 0 0 0
38 Nicolosi, Nathan 38Nicolosi, Nathan 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 1 0 0 0
13 Salter, JT 13Salter, JT 2.45 1.29 7-3 10-10 6 1-0 0 66.0 52 26 18 33 87 11 2 2 240 .217 11 4 2 1 4
7 Griffin, Christian 7Griffin, Christian 3.86 1.43 0-0 4-0 0 0-0 1 4.2 4 3 2 2 8 0 0 1 18 .222 2 2 0 0 0
17 Dill, Layton 17Dill, Layton 3.96 1.46 1-4 9-6 1 0-0 2 50.0 60 25 22 13 38 5 0 4 199 .302 5 6 0 1 9
10 Rathke, Nick 10Rathke, Nick 5.19 1.22 1-1 6-0 0 0-0 1 8.2 7 6 5 3 11 1 0 1 31 .226 4 0 0 0 2
29 Moore, Steffon 29Moore, Steffon 5.24 1.63 2-2 5-4 1 0-0 0 22.1 14 16 13 22 38 3 0 1 78 .179 10 1 0 0 2
21 Morgan, Colton 21Morgan, Colton 5.65 1.88 0-3 8-3 0 0-0 1 28.2 36 22 18 17 24 4 0 0 108 .333 0 8 0 2 6
35 Waites, Cole 35Waites, Cole 5.82 1.62 2-3 8-6 1 0-0 0 38.2 38 27 25 24 56 4 0 1 145 .262 4 6 0 1 5
2 Redden, JC 2Redden, JC 6.35 1.35 0-0 5-0 0 0-0 0 5.2 4 5 4 3 4 1 1 0 21 .190 0 3 0 0 0
24 Warren, Peyton 24Warren, Peyton 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 6 .500 1 0 0 0 0
15 Booth, Jay 15Booth, Jay 27.00 4.29 0-0 5-0 0 0-0 0 2.1 7 7 7 2 1 0 0 0 13 .538 0 0 0 1 0
31 Rigby, Ryan 31Rigby, Ryan 63.00 8.00 0-0 3-0 0 0-0 0 1.0 5 7 7 3 0 0 0 0 6 .833 1 4 0 1 1
Totals 4.72 1.55 13-16 68-29 9 1 5 230.2 233 145 121 124 269 30 3 10 873 .267 38 35 2 7 29
Opponents 3.06 1.26 16-13 60-29 9 3 6 232.2 205 104 79 87 247 38 1 12 876 .234 26 27 2 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 8 8 127 117 10 0 1.000 10 0 0 0 0  
19 Simon, Chris 19 Simon, Chris 9 9 0 0 1.000 0 0 0 0 0
2 Redden, JC 2 Redden, JC 3 2 1 0 1.000 0 2 1 0 0
15 Booth, Jay 15 Booth, Jay 1 0 1 0 1.000 0 1 0 0 0
7 Griffin, Christian 7 Griffin, Christian 1 0 1 0 1.000 0 3 0 0 0
47 Thibodeau, Jonathan 47 Thibodeau, Jonathan 131 122 8 1 .992 0 9 6 2 0
33 Moffett, Austin 33 Moffett, Austin 55 54 0 1 .982 0 0 0 0 0
39 Stubbs, Lincoln 39 Stubbs, Lincoln 107 93 12 2 .981 1 14 5 4 0
1 Murphy, Joel 1 Murphy, Joel 92 33 56 3 .967 10 0 0 0 0
20 Hartman, Jake 20 Hartman, Jake 56 49 5 2 .964 0 6 2 2 0
4 Hughes, Ryan 4 Hughes, Ryan 81 40 38 3 .963 10 0 0 0 0
30 Dalke, Ben 30 Dalke, Ben 81 40 37 4 .951 5 0 0 0 0
6 Montgomery, Brock 6 Montgomery, Brock 53 49 1 3 .943 0 0 0 0 0
36 Rogers, Gavin 36 Rogers, Gavin 35 32 1 2 .943 2 0 0 0 0
28 Dawson, Dominique 28 Dawson, Dominique 29 24 3 2 .931 0 0 0 0 0
21 Morgan, Colton 21 Morgan, Colton 10 2 7 1 .900 1 5 2 0 0
17 Dill, Layton 17 Dill, Layton 17 3 12 2 .882 2 4 2 0 0
3 Peeples, Colden 3 Peeples, Colden 16 10 4 2 .875 1 0 0 0 0
14 Kelley, Corey 14 Kelley, Corey 8 6 1 1 .875 0 0 0 0 0
35 Waites, Cole 35 Waites, Cole 7 0 6 1 .857 0 2 1 0 0
13 Salter, JT 13 Salter, JT 11 5 4 2 .818 0 1 7 0 0
10 Rathke, Nick 10 Rathke, Nick 5 2 2 1 .800 1 2 0 0 0
29 Moore, Steffon 29 Moore, Steffon 3 0 2 1 .667 0 6 2 0 0
31 Rigby, Ryan 31 Rigby, Ryan 2 0 1 1 .500 0 2 0 0 0
12 Brown, JD 12 Brown, JD 0 0 0 0 .000 0 0 0 0 0
18 Watkins, John 18 Watkins, John 0 0 0 0 .000 0 0 0 0 0
24 Warren, Peyton 24 Warren, Peyton 0 0 0 0 .000 0 0 0 0 0
38 Nicolosi, Nathan 38 Nicolosi, Nathan 0 0 0 0 .000 0 1 0 0 0
5 Townsend, Brodie 5 Townsend, Brodie 0 0 0 0 .000 0 0 0 0 0
Totals 940 692 213 35 .963 43 58 28 8 0
Opponents 997 698 254 45 .955 49 32 21 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2010 at West Georgia L 3-4 32 3 7 3 0 0 1 2 0 3 0 0 2 0 0 10 24 13 2 .219
2/2/2018 Columbus State L 2-5 31 2 8 2 1 0 0 4 0 0 1 2 0 0 0 11 27 7 1 .258
2/3/2018 Columbus State W 6-3 24 6 7 5 1 0 0 2 0 0 1 2 1 0 1 5 21 8 0 .292
2/3/2018 Columbus State L 1-7 30 1 4 1 1 0 0 2 0 0 0 1 0 0 0 7 27 6 2 .133
2/8/2018 at West Georgia L 1-12 32 1 4 0 0 1 0 1 0 0 0 2 0 0 0 8 24 6 7 .125
2/9/2018 at West Georgia L 1-4 26 1 4 0 1 0 0 0 0 0 0 0 0 0 0 4 18 6 2 .154
2/17/2018 at Saint Leo W 10-7 34 10 9 8 2 0 1 5 0 0 0 2 2 0 0 7 27 8 0 .265
2/17/2018 at Saint Leo L 1-2 35 1 9 1 1 0 1 2 0 0 0 1 0 0 0 15 24 4 0 .257
2/18/2018 at Saint Leo L 6-9 34 6 13 5 1 0 1 2 0 0 1 2 2 0 1 3 24 9 2 .382
2/21/2018 Miles L 8-16 35 8 9 8 3 0 0 7 0 0 0 3 0 0 1 8 27 13 5 .257
2/23/2018 at Lee University W 3-1 31 3 7 3 3 0 0 2 0 1 1 1 0 1 0 8 27 7 1 .226
2/23/2018 at Lee University L 1-3 26 1 5 1 1 0 0 4 0 1 1 1 0 0 0 9 18 3 1 .192
2/24/2018 at Lee University L 0-10 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 20 14 1 .000
3/3/2018 Valdosta State W 6-3 35 6 11 4 0 0 0 3 0 3 0 0 1 0 0 12 27 7 2 .314
3/3/2018 Valdosta State W 2-1 26 2 8 2 2 0 0 0 0 0 0 0 1 0 0 4 21 5 2 .308
3/4/2018 Valdosta State L 7-9 36 7 6 5 1 0 0 5 0 0 0 3 0 1 1 14 30 12 2 .167
3/7/2018 at Spring Hill College W 12-0 35 12 12 11 5 0 0 7 0 1 0 3 2 0 0 6 27 14 1 .343
3/9/2018 at Auburn Montgomery L 1-6 32 1 8 0 0 0 0 1 0 1 0 0 1 0 3 8 24 9 0 .250
3/10/2018 at Auburn Montgomery L 1-11 26 1 4 1 1 0 1 0 0 0 1 1 1 0 0 5 21 11 3 .154
3/10/2018 at Auburn Montgomery W 2-1 25 2 5 1 1 0 0 1 0 0 1 0 0 0 0 7 21 4 0 .200
3/13/2018 at North Alabama W 6-5 36 6 9 5 2 0 0 4 0 0 0 1 4 1 0 12 30 8 1 .250
3/17/2018 Delta State L 6-7 34 6 6 6 0 0 2 5 0 0 0 0 1 0 1 9 27 13 2 .176
3/17/2018 Delta State L 1-4 29 1 7 1 3 0 0 3 0 0 0 2 0 0 0 8 21 6 1 .241
3/21/2018 William Carey W 4-3 29 4 7 3 0 0 0 6 0 1 2 1 0 0 0 8 27 5 1 .241
3/24/2018 at Christian Brothers L 3-4 35 3 7 3 1 0 0 0 0 0 0 1 0 0 0 10 24 8 2 .200
3/24/2018 at Christian Brothers L 4-5 27 4 8 3 4 0 0 4 0 0 1 1 0 0 2 5 18 4 3 .296
3/25/2018 at Christian Brothers W 10-1 41 10 12 10 3 0 1 7 0 1 0 1 0 1 1 8 27 3 1 .293
3/28/2018 at William Carey W 11-9 36 11 12 9 7 0 0 16 2 3 0 1 1 1 2 6 27 13 1 .333
3/30/2018 North Alabama L 3-5 30 3 7 3 2 0 0 4 0 1 1 0 0 1 1 12 27 11 1 .233
3/30/2018 North Alabama W 7-2 23 7 6 7 0 0 2 8 0 0 0 1 1 0 0 5 21 1 0 .261
3/31/2018 North Alabama L 4-8 34 4 9 3 0 1 0 4 0 0 2 0 0 1 0 11 27 8 0 .265
4/7/2018 at UAH L 0-7 33 0 7 0 2 0 0 2 0 0 0 1 0 0 1 9 24 11 1 .212
4/8/2018 at UAH W 6-3 36 6 10 4 1 0 0 4 0 0 0 6 2 0 1 9 27 15 1 .278
4/8/2018 at UAH W 3-0 27 3 8 3 1 0 1 3 0 0 0 0 1 0 1 6 21 4 0 .296
4/11/2018 Spring Hill L 6-11 35 6 10 6 2 0 2 4 0 1 1 0 0 0 1 8 27 10 3 .286
4/15/2018 Union W 9-1 36 9 13 8 3 0 1 3 0 2 1 0 1 1 0 7 27 6 2 .361
4/16/2018 Union W 5-4 25 5 9 5 5 0 0 5 0 1 0 0 2 0 0 7 21 4 2 .360
4/16/2018 Union W 6-5 40 6 10 6 1 0 1 5 0 0 1 0 2 0 0 8 33 7 0 .250
4/18/2018 at Miles W 11-4 37 11 15 10 4 1 2 3 0 0 1 2 0 2 0 3 27 8 2 .405
4/20/2018 at Mississippi College L 4-13 34 4 9 4 0 0 0 4 0 1 0 0 1 0 3 7 24 9 3 .265
4/21/2018 at Mississippi College W 4-3 29 4 8 4 1 0 2 1 0 3 0 0 0 0 0 10 21 8 1 .276
4/21/2018 at Mississippi College L 2-6 28 2 2 1 0 0 1 2 0 0 0 4 0 0 1 9 24 5 1 .071
4/28/2018 Montevallo L 0-15 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 12 21 3 0 .125
4/28/2018 Montevallo L 1-5 25 1 5 1 1 0 0 3 0 1 1 1 0 0 0 7 21 4 1 .200
4/29/2018 Montevallo W 3-2 26 3 5 2 1 0 0 2 0 0 0 2 1 1 0 10 27 11 1 .192
5/6/2018 at Delta State L 2-6 33 2 7 2 1 0 0 3 0 1 0 1 1 0 0 14 24 4 1 .212
5/7/2018 vs Mississippi College L 1-11 29 1 10 1 0 1 0 3 0 0 0 0 0 0 2 9 21 7 3 .345
5/8/2018 vs North Alabama W 3-1 33 3 10 3 1 0 2 1 0 0 0 0 0 0 0 7 27 6 1 .303
Total 199-264 1492 199 371 174 71 4 22 161 2 26 18 51 31 11 24 398 1172 368 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2010 at West Georgia L 3-4 8.0 9 4 4 4 6 2 0 0 0 0 1 0 0 1 0 4.50
2/2/2018 Columbus State L 2-5 9.0 8 5 5 8 10 0 0 2 0 0 0 0 0 2 0 5.00
2/3/2018 Columbus State W 6-3 7.0 4 3 3 5 6 0 0 0 2 0 3 0 1 2 1 3.86
2/3/2018 Columbus State L 1-7 9.0 11 7 6 5 15 0 0 0 1 0 0 0 1 3 0 6.00
2/8/2018 at West Georgia L 1-12 8.0 10 12 4 7 10 3 0 0 1 0 4 0 1 4 0 4.50
2/9/2018 at West Georgia L 1-4 6.0 3 4 1 8 8 1 0 0 6 0 2 1 1 5 0 1.50
2/17/2018 at Saint Leo W 10-7 9.0 11 7 7 8 10 1 0 2 0 0 1 0 2 5 1 7.00
2/17/2018 at Saint Leo L 1-2 8.0 5 2 2 8 16 1 0 0 4 1 2 0 2 6 0 2.25
2/18/2018 at Saint Leo L 6-9 8.0 11 9 7 6 3 2 1 2 1 0 1 0 2 7 0 7.88
2/21/2018 Miles L 8-16 9.0 15 16 10 6 5 2 0 0 2 0 5 0 2 8 0 10.00
2/23/2018 at Lee University W 3-1 9.0 6 1 1 5 8 0 0 0 2 0 1 0 3 8 1 1.00
2/23/2018 at Lee University L 1-3 6.0 9 3 2 2 10 1 0 1 4 0 2 0 3 9 0 3.00
2/24/2018 at Lee University L 0-10 6.2 14 10 9 5 5 2 0 0 0 0 1 0 3 10 0 12.15
3/3/2018 Valdosta State W 6-3 9.0 4 3 3 7 16 1 0 0 4 0 1 0 4 10 1 3.00
3/3/2018 Valdosta State W 2-1 7.0 2 1 0 5 13 0 0 0 0 0 0 0 5 10 1 0.00
3/4/2018 Valdosta State L 7-9 10.0 11 9 9 8 10 1 0 1 1 0 5 0 5 11 0 8.10
3/7/2018 at Spring Hill College W 12-0 9.0 3 0 0 3 9 0 0 0 0 0 0 0 6 11 0 0.00
3/9/2018 at Auburn Montgomery L 1-6 8.0 9 6 6 7 7 0 0 0 4 0 0 0 6 12 0 6.75
3/10/2018 at Auburn Montgomery L 1-11 7.0 12 11 7 4 0 2 0 0 2 0 3 0 6 13 0 9.00
3/10/2018 at Auburn Montgomery W 2-1 7.0 5 1 1 2 10 1 0 0 1 0 0 0 7 13 0 1.29
3/13/2018 at North Alabama W 6-5 10.0 1 5 2 5 19 0 0 0 1 0 6 0 8 13 1 1.80
3/17/2018 Delta State L 6-7 9.0 13 7 5 7 9 1 1 1 1 1 0 0 8 14 0 5.00
3/17/2018 Delta State L 1-4 7.0 7 4 4 2 4 1 0 2 1 0 0 0 8 15 0 5.14
3/21/2018 William Carey W 4-3 9.0 4 3 3 10 16 0 0 0 3 0 0 0 9 15 1 3.00
3/24/2018 at Christian Brothers L 3-4 8.0 9 4 3 2 1 1 1 1 0 0 0 0 9 16 0 3.38
3/24/2018 at Christian Brothers L 4-5 6.0 4 5 3 6 10 0 0 0 0 0 0 0 9 17 0 4.50
3/25/2018 at Christian Brothers W 10-1 9.0 3 1 1 0 18 0 0 0 1 0 2 0 10 17 0 1.00
3/28/2018 at William Carey W 11-9 9.0 10 9 8 8 8 0 0 0 2 0 4 0 11 17 1 8.00
3/30/2018 North Alabama L 3-5 9.0 11 5 4 4 9 0 0 1 0 0 1 0 11 18 0 4.00
3/30/2018 North Alabama W 7-2 7.0 4 2 2 4 12 1 0 0 2 1 0 0 12 18 0 2.57
3/31/2018 North Alabama L 4-8 9.0 11 8 8 10 11 1 0 0 1 0 1 0 12 19 0 8.00
4/7/2018 at UAH L 0-7 8.0 14 7 6 2 7 3 0 0 0 0 5 0 12 20 0 6.75
4/8/2018 at UAH W 6-3 9.0 6 3 2 4 11 1 0 0 1 0 1 0 13 20 1 2.00
4/8/2018 at UAH W 3-0 7.0 5 0 0 2 10 1 0 0 0 0 1 0 14 20 0 0.00
4/11/2018 Spring Hill L 6-11 9.0 13 11 9 12 13 1 0 1 1 0 1 0 14 21 0 9.00
4/15/2018 Union W 9-1 9.0 7 1 1 3 13 0 0 0 0 0 0 0 15 21 0 1.00
4/16/2018 Union W 5-4 7.0 6 4 3 3 11 3 1 0 1 0 1 0 16 21 0 3.86
4/16/2018 Union W 6-5 11.0 9 5 5 5 14 1 0 0 3 0 2 0 17 21 0 4.09
4/18/2018 at Miles W 11-4 9.0 9 4 3 5 13 0 0 2 3 0 2 0 18 21 0 3.00
