Skip To Main Content
Skip To Main Content

2015 Football Cumulative Statistics

Team Stats (7-4, 3-4)

Overall Team Statistics
Statistic WEST ALABAMA Opponents
Scoring
27.82 26.36
306 290
First Downs
79 79
81 99
25 17
185 195
Rushing
2102 2049
260 463
431 441
4.3 3.6
167.5 144.2
18 12
1842 1586
Passing
325-180-14 307-198-9
6.17 8.63
182.18 240.91
18 22
2004 2650
Total Offense
756 748
5.1 5.7
349.6 385.1
3846 4236
40 38
Returns
19.25 16.94
44-847 51-864
11.08 9.15
25-277 20-183
6.11 15.07
9-55 14-211
Kicking
37.06 36.19
33.25 31.30
69-2557 69-2497
10-14 8-14
1-2 0-1
Penalties
79.36 80.64
95-873 92-887
Time Of Possession
29:04 30:51
05:19:43 05:39:26
Miscellaneous
54-168 (32.14%) 48-154 (31.17%)
14-23 (60.87%) 8-18 (44.44%)
11-4 26-12
26-172 11-67
32-38 32-35
24 0
30-43 22-29
20-43 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Rogers, Tyler 11 86 437 8 429 5.0 5 26 39.00
6 Lee, Rashaad 11 109 455 27 428 3.9 7 33 38.91
5 Huntley, Dezmon 8 48 302 30 272 5.7 3 39 34.00
Hil, Tyreek 11 25 254 17 237 9.5 1 62 21.55  
22 Swindle, Javae 8 48 214 52 162 3.4 1 50 20.25
15 Satterwhite, Harry 8 40 149 44 105 2.6 0 19 13.13
10 Thompson, Trent 8 34 132 38 94 2.8 0 15 11.75
Parker-johns, D 7 11 51 2 49 4.5 0 34 7.00  
13 O'Neal, Brent 5 9 47 2 45 5.0 1 10 9.00
21 Myers, Robert 10 2 38 0 38 19.0 0 34 3.80
6 Davis, Chris 10 2 11 0 11 5.5 0 10 1.10
Savage, Devonta 8 5 10 6 4 0.8 0 6 0.50  
4 Swope, Dominique 3 3 2 1 1 0.3 0 2 0.33
M davidson jr 2 1 0 3 -3 -3.0 0 0 -1.50  
Team 6 8 0 30 -30 -3.8 0 0 -5.00  
Total 11 431 2102 260 1842 4.3 18 62 167.45
Opponents 11 441 2049 463 1586 3.6 12 92 144.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Satterwhite, Harry 8 126.60 95 170 9 55.88% 1174 12 79 146.75
10 Thompson, Trent 8 100.90 60 113 5 53.10% 605 4 65 75.63
5 Huntley, Dezmon 8 120.24 25 42 0 59.52% 225 2 68 28.13
Total 11 116.84 180 325 14 55.38% 2004 18 79 182.18
Opponents 11 151.21 187 307 9 60.91% 2650 22 80 240.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Collins, Daryl 11 44 450 10.23 6 59 40.91
Hil, Tyreek 11 27 444 16.44 3 79 40.36  
1 Satterfield, Randy 9 21 273 13.00 6 32 30.33
9 McGhee, Barnard 11 12 169 14.08 0 28 15.36
6 Lee, Rashaad 11 11 152 13.82 0 37 13.82
25 Morgan, Ty 11 13 124 9.54 1 36 11.27
Savage, Devonta 8 7 90 12.86 0 22 11.25  
86 Peterson, Nicarius 9 6 70 11.67 1 27 7.78
3 Foy, Courtney 7 7 65 9.29 1 22 9.29
22 Swindle, Javae 8 14 62 4.43 0 15 7.75
28 Rogers, Tyler 11 5 25 5.00 0 13 2.27
37 Knotts, Seth 8 4 23 5.75 0 9 2.88
Parker-johns, D 7 3 20 6.67 0 11 2.86  
38 Woods, Felix 10 1 20 20.00 0 20 2.00
80 Trimble, Tre 6 4 15 3.75 0 8 2.50
4 Swope, Dominique 3 1 2 2.00 0 2 0.67
Total 11 180 2004 11.13 18 79 182.18
Opponents 11 187 2650 14.17 22 80 240.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Harton, Quentin 11 57 40 97.0 9.5-40 2.0-14 0 0 0 1 1 0 0
33 Keel, Brandon 11 39 22 61.0 7.5-22 2.0-15 1 3 1 0 0 0 0
41 Washington, Jared 11 26 27 53.0 12.5-44 5.0-26 0 1 1 0 0 2 0
38 Woods, Felix 10 21 24 45.0 6.0-38 3.5-30 1 0 0 1 0 0 0
7 Lilly, Brandon 10 21 20 41.0 1.5-4 0-0 1 2 0 0 0 0 0
1 Lanier, Izauea 11 25 14 39.0 1.5-7 1.0-6 0 12 0 1 0 2 0
3B Myhand, Tyderion 11 15 20 35.0 2.0-6 0-0 1 3 0 0 0 0 0  
40 Reaves, Martez 10 11 18 29.0 6.5-25 3.0-19 0 0 0 0 0 0 0
14 Samuel, Terry 8 18 9 27.0 2.5-4 0-0 0 0 0 0 1 0 0
43 Ufomadu, Ezekiel 11 13 14 27.0 1.5-5 1.0-5 0 0 0 0 0 0 0
2 Leland, Duke 11 9 17 26.0 1.0-3 0-0 1 6 0 0 0 0 0
90 Williams, Michael 11 8 16 24.0 2.0-10 1.0-8 0 0 0 1 0 0 0
19 Ellis, Darius 11 9 14 23.0 0-0 0-0 0 0 1 1 0 0 0
4 Willis, Torrence 10 17 6 23.0 1.0-1 0-0 0 1 0 0 0 0 0
6 Davis, Chris 10 15 7 22.0 2.0-6 0-0 3 8 0 0 0 1 0
32 Bester, Charles 10 11 10 21.0 3.0-11 0.5-5 1 0 0 0 0 0 0
8 Dent, Montell 10 13 8 21.0 0-0 0-0 0 1 0 1 0 0 0
94 Jones, Jherron 11 11 10 21.0 5.5-27 3.0-22 0 0 1 0 0 0 0
10 Shockley, DeQuante 11 12 8 20.0 3.0-17 1.5-13 0 0 2 1 0 0 0
47 Pace, Tyler 9 12 7 19.0 6.0-15 0.5-2 0 0 0 0 0 0 0
54 Derico, Ashton 11 6 11 17.0 3.0-9 1.0-3 0 0 0 1 0 0 0
17 Parker , Savon 9 7 7 14.0 2.0-3 0-0 0 0 0 0 1 0 0
48 Herlong, Dwight 10 6 6 12.0 2.0-7 0-0 0 0 0 1 0 0 0
23 Thomas, Greg 10 5 6 11.0 0-0 0-0 0 3 0 0 0 0 0
31 Massey, Breland 8 8 2 10.0 1.0-7 0-0 0 0 0 1 0 0 0
51 Jones, Jahmal 10 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
9B Dixon, Ryheem 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
21 Myers, Robert 10 7 0 7.0 0-0 0-0 0 0 0 0 1 0 0
35 Sims, Tyler 6 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
86 Peterson, Nicarius 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Trent 8 3 2 5.0 1.5-11 0-0 0 0 0 0 1 0 0
25 Morgan, Ty 11 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
20 Savage, Devonta 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Collins, Daryl 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Lee, Rashaad 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 McGhee, Barnard 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Parker-johns, D 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Adair, Jared 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
39 Bennett, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5B Caldwell-fab, J 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
11 Hil, Tyreek 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Huntley, Dezmon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Neal, Brent 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Richardson, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Rogers, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Satterfield, Randy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Satterwhite, Harry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wright, Leonard 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 441 365 806.0 85.0-324 25.0-168 9 41 6 12 5 6 0
Opponents 11 429 347 776.0 74.5-228 11.0-62 14 51 7 4 3 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Ikner, Jordan 59 2296 38.92 70 4 20 18 2 2
46 Grant, Mark 8 261 32.63 42 0 1 3 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 69 2557 37.06 70 4 21 21 2 2
Opponents 69 2497 36.19 62 3 9 18 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mattix, Garrett 5-8 62.50% 0-0 2-3 2-2 1-3 0-0 41 0
39 Bennett, Jordan 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 25 0
89 Ikner, Jordan 3-3 100.00% 0-0 3-3 0-0 0-0 0-0 25 0
46 Grant, Mark 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 10-14 71.43% 0-0 7-8 2-3 1-3 0-0 41 0
Opponents 8-14 57.14% 0-0 4-4 3-4 1-5 0-1 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Bennett, Jordan 59 3404 57.7 7 1
89 Ikner, Jordan 2 83 41.5 0 1
Total 61 3487 57.2 7 2
Opponents 55 2780 50.5 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hil, Tyreek 20 257 12.85 2 88  
Savage, Devonta 5 20 4.00 0 26  
Total 25 277 11.08 2 88
Opponents 20 183 9.15 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hil, Tyreek 20 465 23.25 2 78  
Savage, Devonta 7 159 22.71 0 95  
21 Myers, Robert 7 90 12.86 0 24
22 Swindle, Javae 5 90 18.00 0 39
10 Thompson, Trent 1 14 14.00 0 14
36 Zeigler, Kortlin 1 11 11.00 0 11
6 Lee, Rashaad 1 9 9.00 0 9
37 Knotts, Seth 1 8 8.00 0 8
25 Morgan, Ty 1 1 1.00 0 1
Total 44 847 19.25 2 95
Opponents 51 864 16.94 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hil, Tyreek 8 0 0 0-0 0-0 0 0-0 0 48  
6 Lee, Rashaad 7 0 0 0-0 0-0 0 0-0 0 42
2 Collins, Daryl 6 0 0 0-0 0-0 1 0-0 0 38
1 Satterfield, Randy 6 0 0 0-0 0-0 0 0-0 0 36
95 Mattix, Garrett 0 5 0 15-19 0-0 0 0-0 0 30
28 Rogers, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
5 Huntley, Dezmon 3 0 0 0-0 0-0 0 0-0 0 18
89 Ikner, Jordan 0 3 0 5-6 0-0 0 0-0 0 14
39 Bennett, Jordan 0 1 0 10-11 0-0 0 0-0 0 13
25 Morgan, Ty 1 0 0 0-0 0-0 1 0-0 0 8
3 Foy, Courtney 1 0 0 0-0 0-0 0 0-0 0 6
13 O'Neal, Brent 1 0 0 0-0 0-0 0 0-0 0 6
86 Peterson, Nicarius 1 0 0 0-0 0-0 0 0-0 0 6
22 Swindle, Javae 1 0 0 0-0 0-0 0 0-0 0 6
46 Grant, Mark 0 1 0 2-2 0-0 0 0-0 0 5
Total 40 10 0 32-38 0-0 2 2-2 0 306
Opponents 38 8 2 32-35 1-2 0 0-1 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Stillman W 52-9 1-0 2:51 5524
9/10/2015 vs Cumberland Univ. W 34-8 2-0 2:24 2428
9/19/2015 at Miles W 13-10 3-0 2:24 2361
9/26/2015 at Tex. A&M-Kingsville W 31-22 4-0 3:12 5617
10/3/2015 vs West Georgia L 14-32 4-1 , 0-1 2:58 5424
10/10/2015 at FIT L 13-24 4-2 , 0-2 2:49 3258
10/17/2015 vs Shorter W 52-27 5-2 , 1-2 3:20 6512
10/24/2015 at Delta State Univ. W 41-38 6-2 , 2-2 2:13 4851
10/31/2015 at Valdosta State L 28-55 6-3 , 2-3 3:25 2009
11/7/2015 vs Mississippi College W 14-13 7-3 , 3-3 2:35 3157
11/14/2015 at North Alabama L 14-52 7-4 , 3-4 2:50 10023
51164

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Stillman 51 249 4 39 23 247 2 32 247 2 32 2 37 0 20 5 127 1 88
9/10/2015 Cumberland Univ. 40 211 2 38 16 190 3 68 190 3 68 2 31 0 22 3 28 0 24
9/19/2015 Miles 31 108 1 18 12 159 1 65 159 1 65 3 23 0 12 1 0 0 0
9/26/2015 Tex. A&M-Kingsville 48 160 1 24 6 42 0 13 42 0 13 4 172 2 78 2 20 0 23
10/3/2015 West Georgia 27 61 0 17 14 158 2 27 158 2 27 5 72 0 18 0 0 0 0
10/10/2015 FIT 47 164 0 11 17 184 1 24 184 1 24 3 51 0 21 1 7 0 7
10/17/2015 Shorter 41 257 4 50 11 219 3 79 219 3 79 4 33 0 14 4 -19 0 0
10/24/2015 Delta State Univ. 35 156 1 62 25 285 3 48 285 3 48 5 155 0 57 4 83 1 78
10/31/2015 Valdosta State 30 113 2 11 24 256 2 34 256 2 34 6 158 0 95 2 25 0 26
11/7/2015 Mississippi College 41 225 2 33 20 152 0 29 152 0 29 3 50 0 22 2 6 0 5
11/14/2015 North Alabama 40 138 1 25 12 112 1 37 112 1 37 7 65 0 26 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Stillman 44 2 46 6.0 26 2.0 14 0 3 0 1 0 0 2 0 0
9/10/2015 Cumberland Univ. 32 32 64 8.0 24 2.0 14 0 0 0 0 0 2 10 2 0
9/19/2015 Miles 53 32 85 11.0 51 5.0 39 1 1 0 1 0 0 0 0 0
9/26/2015 Tex. A&M-Kingsville 34 36 70 7.0 18 2.0 8 1 1 0 2 2 1 9 3 0
10/3/2015 West Georgia 34 42 76 8.0 38 3.0 17 0 0 0 0 0 1 7 0 0
10/10/2015 FIT 23 42 65 5.0 16 1.0 5 0 2 0 1 46 0 1 0 0
10/17/2015 Shorter 39 34 73 8.0 24 2.0 9 2 4 0 0 0 1 6 0 0
10/24/2015 Delta State Univ. 43 53 96 11.0 38 2.0 16 0 1 0 1 0 0 2 0 0
10/31/2015 Valdosta State 47 20 67 7.0 44 4.0 29 1 0 0 1 0 0 0 1 0
11/7/2015 Mississippi College 41 24 65 8.0 21 0 0 0 0 0 0 0 1 4 0 0
11/14/2015 North Alabama 51 48 99 6.0 24 2.0 17 0 0 0 2 7 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Stillman 1 43 43.000 43 0 0 0 0 1 1-2 21 0 10 569 56.90 1 0
9/10/2015 Cumberland Univ. 6 136 17.000 39 2 1 0 0 1 0-1 0 0 7 405 57.86 0 0
9/19/2015 Miles 6 223 37.200 47 0 0 3 0 3 0-1 0 0 3 190 63.33 1 0
9/26/2015 Tex. A&M-Kingsville 7 268 38.300 44 0 0 6 0 4 4-4 41 0 8 469 58.63 2 0
10/3/2015 West Georgia 8 312 39.000 55 0 0 4 1 2 0-0 0 2 81 40.50 0 1
10/10/2015 FIT 7 289 41.300 49 0 0 3 0 3 2-3 25 0 4 185 46.25 0 1
10/17/2015 Shorter 5 229 45.800 70 0 2 0 1 1 1-1 22 0 9 499 55.44 0 0
10/24/2015 Delta State Univ. 8 261 32.600 42 0 0 1 0 3 2-2 25 0 7 430 61.43 0 0
10/31/2015 Valdosta State 7 282 40.300 48 0 0 1 0 2 0-0 0 5 280 56.00 1 0
11/7/2015 Mississippi College 8 290 36.200 48 0 1 2 0 1 0-0 0 3 194 64.67 2 0
11/14/2015 North Alabama 6 224 37.300 42 0 0 1 0 0 0-0 0 3 185 61.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 West Alabama 32 48 0 14 9 134 1 66 134 1 66 9 139 0 26 1 0 0 0
9/10/2015 West Alabama 28 10 0 5 15 163 1 40 163 1 40 7 142 0 25 2 24 0 13
9/19/2015 West Alabama 49 41 0 15 18 171 1 32 171 1 32 2 45 0 24 2 -2 0 0
9/26/2015 West Ala. 25 50 0 10 25 342 3 40 342 3 40 6 122 0 33 1 10 0 0
10/3/2015 West Alabama 39 124 1 17 18 217 1 50 217 1 50 0 0 0 0 2 83 1 80
10/10/2015 UWA 39 113 1 26 15 361 2 80 361 2 80 3 46 0 26 2 1 0 0
10/17/2015 West Alabama 56 436 4 92 0 0 0 0 0 0 0 9 110 0 29 1 6 0 6
10/24/2015 West Alabama 35 123 0 21 34 491 5 74 491 5 74 7 135 0 25 2 3 0 3
10/31/2015 West Alabama 41 198 3 42 18 269 3 74 269 3 74 4 59 0 20 2 26 0 22
11/7/2015 West Alabama 55 303 1 59 2 50 0 38 50 0 38 1 22 0 22 1 2 0 2
11/14/2015 West Alabama 42 140 2 30 33 452 5 77 452 5 77 3 44 0 15 4 30 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 West Alabama 62 2 64 11.0 34 0 0 0 1 0 0 0 0 1 0 1
9/10/2015 West Alabama 44 26 70 2.0 7 0 0 0 0 0 1 3 1 4 2 1
9/19/2015 West Alabama 28 28 56 7.0 22 0 0 1 1 0 1 17 0 1 1 0
9/26/2015 West Ala. 33 50 83 8.0 18 2.0 7 0 0 0 1 10 0 3 1 0
10/3/2015 West Alabama 23 40 63 6.0 20 2.0 15 1 1 22 1 16 0 13 0 0
10/10/2015 UWA 43 29 72 6.0 30 2.0 17 0 1 0 0 0 1 12 0 0
10/17/2015 West Alabama 32 24 56 6.0 8 0 0 0 0 0 1 0 3 3 0 0
10/24/2015 West Alabama 34 56 90 11.5 41 3.0 18 0 0 0 1 14 2 10 1 0
10/31/2015 West Alabama 50 16 66 6.0 18 0 0 0 0 0 4 103 0 2 0 0
11/7/2015 West Alabama 47 24 71 4.0 14 0 0 1 0 0 1 42 0 2 0 0
11/14/2015 West Alabama 33 52 85 7.0 16 2.0 5 0 0 0 3 6 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 West Alabama 7 309 40.350 54 0 0 0 3 1 0-0 0 2 97 48.50 0 0
9/10/2015 West Alabama 10 288 16.000 40 1 0 0 0 3 0-1 0 1 2 81 40.50 0 0
9/19/2015 West Alabama 5 213 42.600 62 0 1 2 1 1 1-1 49 0 3 142 47.33 0 0
9/26/2015 West Ala. 8 271 22.800 47 1 0 0 0 1 1-2 24 1 5 173 34.60 0 1
10/3/2015 West Alabama 6 214 37.833 45 0 1 1 0 3 1-1 20 0 6 338 56.33 0 1
10/10/2015 UWA 6 183 30.500 41 0 0 1 0 0 1-1 27 0 4 222 55.50 1 0
10/17/2015 West Alabama 7 230 32.900 41 0 0 1 0 2 0-0 0 4 177 44.25 0 0
10/24/2015 West Alabama 5 195 39.000 49 0 0 1 0 1 1-3 30 0 7 367 52.43 2 0
10/31/2015 West Alabama 6 267 44.500 59 0 0 3 1 3 0-0 0 9 523 58.11 3 0
11/7/2015 West Alabama 7 257 36.400 47 0 1 0 0 3 2-3 39 0 4 226 56.50 1 0
11/14/2015 West Alabama 2 70 35.000 38 0 0 0 0 0 1-2 28 0 9 434 48.22 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stillman 52-9 31/9 11/3 14/4 6/2 51-249 / 32-48 23-32-0 / 9-18-1 247/134 83-496 / 50-182 164/139 1/4
Cumberland Univ. 34-8 16/8 9/1 7/5 0/2 40-211 / 28-10 16-26-1 / 15-29-0 190/163 66-401 / 57-173 59/169 1/0
Miles 10-13 10/17 5/6 4/9 1/2 31-108 / 49-41 12-19-1 / 18-23-1 159/171 50-267 / 72-212 23/60 2/2
Tex. A&M-Kingsville 22-31 15/18 9/2 2/14 4/2 48-160 / 25-50 6-17-1 / 25-47-2 42/342 65-202 / 72-392 194/142 1/3
West Georgia 32-14 14/17 2/6 9/9 3/2 27-61 / 39-124 14-41-1 / 18-28-0 158/217 68-219 / 67-341 72/121 2/0
FIT 13-24 21/20 11/7 9/13 1/0 47-164 / 39-113 17-35-0 / 15-23-1 184/361 82-348 / 62-474 104/47 1/3
Shorter 52-27 15/15 7/14 5/0 3/1 41-257 / 56-436 11-19-1 / 11-9-0 219/0 60-476 / 65-436 14/116 1/4
Delta State Univ. 38-41 15/23 5/7 10/15 0/1 35-156 / 35-123 25-41-1 / 34-55-1 285/491 76-441 / 90-614 238/152 1/2
Valdosta State 28-55 19/21 4/12 11/9 4/0 30-113 / 41-198 24-40-4 / 18-24-1 256/269 70-369 / 65-467 183/188 4/1
Mississippi College 14-13 16/17 10/14 6/1 0/2 41-225 / 55-303 20-29-1 / 2-9-0 152/50 70-377 / 64-353 56/66 1/0
North Alabama 14-52 13/30 6/7 4/20 3/3 40-138 / 42-140 12-26-3 / 33-42-2 112/452 66-250 / 84-592 72/80 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stillman 6-10 / 5-12 0-0 / 0-0 36:29 / 23:31 12:58 4.88 / 1.50 7.72 / 7.44 5.98 / 3.64 1-43.0 / 7-44.1 12-110 / 14-125
Cumberland Univ. 8-18 / 5-17 1-1 / 0-1 33:04 / 26:56 6:8 5.28 / 0.36 7.31 / 5.62 6.08 / 3.04 6-22.7 / 10-28.8 4-45 / 1-15
Miles 4-13 / 4-13 0-1 / 0-2 24:06 / 35:54 11:48 3.48 / 0.84 8.37 / 7.43 5.34 / 2.94 6-37.2 / 5-42.6 10-97 / 6-41
Tex. A&M-Kingsville 3-16 / 5-17 1-2 / 0-1 31:16 / 28:44 2:32 3.33 / 2.00 2.47 / 7.28 3.11 / 5.44 7-38.3 / 8-33.9 7-61 / 14-106
West Georgia 4-17 / 5-14 4-4 / 1-2 25:27 / 34:33 9:6 2.26 / 3.18 3.85 / 7.75 3.22 / 5.09 8-39.0 / 6-35.7 6-55 / 11-126
FIT 4-17 / 5-13 2-3 / 1-2 31:34 / 28:26 3:8 3.49 / 2.90 5.26 / 15.70 4.24 / 7.65 7-41.3 / 6-30.5 5-34 / 2-25
Shorter 4-12 / 3-13 1-2 / 1-1 26:34 / 33:26 6:52 6.27 / 7.79 11.53 / 0.00 7.93 / 6.71 5-45.8 / 7-32.9 9-98 / 14-100
Delta State Univ. 6-19 / 6-18 1-2 / 1-3 31:43 / 28:17 3:26 4.46 / 3.51 6.95 / 8.93 5.80 / 6.82 8-32.6 / 5-39.0 10-80 / 4-30
Valdosta State 5-15 / 4-11 2-3 / 1-1 29:26 / 30:34 1:8 3.77 / 4.83 6.40 / 11.21 5.27 / 7.18 7-40.3 / 6-44.5 10-93 / 10-187
Mississippi College 6-16 / 2-13 1-1 / 0-1 24:51 / 34:18 9:27 5.49 / 5.51 5.24 / 5.56 5.39 / 5.52 8-36.2 / 7-36.7 13-122 / 5-35
North Alabama 4-15 / 4-13 1-4 / 3-4 25:13 / 34:47 9:34 3.45 / 3.33 4.31 / 10.76 3.79 / 7.05 6-37.3 / 2-35.0 9-78 / 11-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Stillman W 52-9 7 5 31 4 3 1 1 1 0 0 0 1 0
9/10/2015 Cumberland Univ. W 34-8 1 1 7 1 0 1 0 0 0 0 0 0 0
9/19/2015 Miles W 13-10 2 1 6 1 1 0 0 0 0 0 1 0 0
9/26/2015 Tex. A&M-Kingsville W 31-22 6 5 18 1 1 0 4 0 1 0 0 0 0
10/3/2015 West Georgia L 14-32 2 2 14 2 0 2 0 0 0 0 0 0 0
10/10/2015 FIT L 13-24 7 3 13 1 0 1 2 1 1 0 1 1 0
10/17/2015 Shorter W 52-27 6 5 31 4 3 1 1 0 1 0 0 0 0
10/24/2015 Delta State Univ. W 41-38 4 4 21 2 0 2 2 0 0 0 0 0 0
10/31/2015 Valdosta State L 28-55 4 3 21 3 2 1 0 0 0 1 0 0 0
11/7/2015 Mississippi College W 14-13 1 0 0 0 0 0 0 0 0 1 0 0 0
11/14/2015 North Alabama L 14-52 3 1 7 1 0 1 0 0 1 1 0 0 0
TOTALS 43 30 169 20 10 10 10 2 4 3 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Stillman L 9-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2015 Cumberland Univ. L 8-34 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2015 Miles L 10-13 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Tex. A&M-Kingsville L 22-31 2 2 9 1 0 1 1 0 0 0 0 0 0
10/3/2015 West Georgia W 32-14 3 2 11 1 1 0 1 0 1 0 0 0 0
10/10/2015 FIT W 24-13 5 2 10 1 1 0 1 0 1 1 1 0 0
10/17/2015 Shorter L 27-52 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Delta State Univ. L 38-41 4 2 10 1 0 1 1 1 1 0 0 0 0
10/31/2015 Valdosta State W 55-28 4 3 21 3 2 1 0 0 0 0 0 1 0
11/7/2015 Mississippi College L 13-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/14/2015 North Alabama W 52-14 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 29 22 125 15 7 8 7 1 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Rashaad Lee vs North Alabama (11/14/2015)
Yards Rushing 98 Tyler Rogers vs Mississippi College (11/7/2015)
TD Rushes 2 Rashaad Lee vs Stillman (9/5/2015)
2 Rashaad Lee vs Shorter (10/17/2015)
2 Rashaad Lee vs Valdosta State (10/31/2015)
Long Rush 62 Tyreek Hil vs Delta State Univ. (10/24/2015)
Pass Attempts 41 H. Satterwhite vs Delta State Univ. (10/24/2015)
