Skip To Main Content
Skip To Main Content

2016 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic WEST ALABAMA Opponents
Scoring
35.27 26.27
388 289
First Downs
84 77
148 122
13 26
245 225
Rushing
1899 1733
217 395
391 429
4.3 3.1
152.9 121.6
20 16
1682 1338
Passing
468-300-8 414-231-15
6.69 6.95
284.73 261.45
25 17
3132 2876
Total Offense
859 843
5.6 5.0
437.6 383.1
4814 4214
51 38
Returns
19.44 19.81
45-875 48-951
13.25 15.33
28-371 15-230
12.20 24.38
15-183 8-195
Kicking
37.39 36.19
31.18 30.44
66-2468 75-2714
12-18 8-14
0-1 1-1
Penalties
66.18 56.55
86-728 78-622
Time Of Possession
27:57 32:03
05:07:25 05:52:35
Miscellaneous
73-179 (40.78%) 70-188 (37.23%)
9-16 (56.25%) 11-16 (68.75%)
14-12 24-15
30-216 18-120
46-50 35-37
0 3
42-47 30-39
35-47 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Thomas, Lakenderic 11 164 806 23 783 4.8 5 46 71.18
6 Lee, Rashaad 11 93 489 37 452 4.9 6 61 41.09
Johnson, Davonta 11 46 248 2 246 5.3 2 64 22.36  
1 Grammer, Austin 10 58 240 95 145 2.5 7 19 14.50
21 Myers, Robert 10 8 53 5 48 6.0 0 11 4.80
Team 6 7 37 22 15 2.1 0 37 2.50  
17 Armstrong, Donta 11 2 4 1 3 1.5 0 4 0.27
92 Bell, Tyree 1 2 3 0 3 1.5 0 3 3.00
15 Satterwhite, Harry 5 11 19 32 -13 -1.2 0 5 -2.60
Total 11 391 1899 217 1682 4.3 20 64 152.91
Opponents 11 429 1733 395 1338 3.1 16 50 121.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Grammer, Austin 10 136.97 273 420 7 65.00% 2940 21 80 294.00
15 Satterwhite, Harry 5 115.59 27 47 1 57.45% 192 4 20 38.40
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 134.53 300 468 8 64.10% 3132 25 80 284.73
Opponents 11 120.46 231 414 15 55.80% 2876 17 88 261.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Armstrong, Donta 11 91 904 9.93 6 35 82.18
Fletcher, Tray 11 48 636 13.25 7 80 57.82  
11 Davis, Corey 9 47 538 11.45 8 35 59.78
25 Patterson, Christian 11 31 350 11.29 0 34 31.82
9 McGhee, Barnard 8 25 263 10.52 3 33 32.88
4 McNealey, Dominique 7 8 119 14.88 0 45 17.00
6 Lee, Rashaad 11 16 93 5.81 0 23 8.45
23 Thomas, Lakenderic 11 14 86 6.14 0 11 7.82
5 Savage, CJ 11 8 76 9.50 1 24 6.91
Johnson, Davonta 11 8 45 5.63 0 14 4.09  
2 Cunningham, Rashad 9 3 11 3.67 0 6 1.22
26 Gray, Markeith 8 1 11 11.00 0 11 1.38
Total 11 300 3132 10.44 25 80 284.73
Opponents 11 231 2876 12.45 17 88 261.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Ellis, Darius 11 32 20 52.0 20.0-108 10.5-89 0 0 3 0 2 0 0
18 Hutchinson, Tavarius 11 32 20 52.0 1.5-3 0-0 2 2 0 2 1 0 0
14 Samuel, Terry 11 23 28 51.0 5.5-27 3.0-23 1 0 2 1 2 0 0
22 Hibbler, Ken 11 19 26 45.0 0.5-1 0-0 1 6 0 1 1 0 0
38 Woods, Felix 11 17 27 44.0 4.0-7 0-0 0 6 1 1 0 0 0
8 Virgin, Dee 11 30 13 43.0 5.5-9 0-0 3 7 0 0 0 0 0
5 Jones, Jherron 11 18 18 36.0 5.0-14 2.0-8 0 0 3 0 1 0 0
7 Griffin, Qyen 10 21 14 35.0 6.0-23 1.0-10 0 4 5 1 0 0 0
99 Williams, Mic 11 14 21 35.0 9.5-33 4.5-25 0 0 2 0 0 0 0  
3 Myhand, Taderion 10 19 15 34.0 0.5-1 0.5-1 2 1 0 0 1 1 0
42 Jones, Jordan 7 16 16 32.0 6.5-21 1.5-2 1 0 2 1 1 1 0
16 Steele, Se'quan 11 24 8 32.0 2.5-7 0-0 1 12 0 2 1 0 0
33 Davis, Devante 11 14 17 31.0 3.0-17 1.0-13 0 0 1 0 0 0 0
6 Johnson, Ladaris 11 20 11 31.0 2.0-4 0.5-2 2 1 2 1 0 0 0
32 Bester, Charles 11 16 14 30.0 5.5-14 0-0 0 2 1 1 0 0 0
91 Derico, Ashton 11 7 22 29.0 3.5-12 1.0-8 0 0 2 0 1 0 0
44 Williams, Mike 10 12 15 27.0 4.5-10 0.5-3 0 0 0 0 1 0 0
98 Williams, Camarcus 10 7 16 23.0 3.0-5 0-0 0 0 0 0 0 0 0
10 Shockley, DeQuante 10 9 11 20.0 2.0-16 1.0-14 0 1 0 0 2 0 0
4 Willis, Torrence 11 13 7 20.0 0.5-1 0-0 1 3 0 0 0 0 0
43 Ufomadu, Ezekiel 10 2 15 17.0 1.5-2 0-0 0 0 1 0 0 0 0
1 Blackwell, Jamal 11 14 2 16.0 0-0 0-0 0 3 0 0 2 0 0
13 Thomas, Greg 10 11 1 12.0 0-0 0-0 0 3 0 1 0 0 0
47 Pace, Tyler 9 5 6 11.0 2.5-6 0.5-1 0 2 0 0 0 0 0
27 Feagan, Kejuan 10 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
2 Jackson, Ashton 9 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
21 Myers, Robert 10 9 1 10.0 0-0 0-0 0 0 0 0 1 0 0
90 Skinner, A.J. 9 2 7 9.0 3.0-18 2.0-16 1 0 0 0 0 0 0
9B Dixion, Rhyeem 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
34 Mosley, Skylar 7 2 5 7.0 1.0-1 0.5-1 0 0 0 0 0 0 0
30 Peterson, Nicarius 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Rushing, Dakota 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
99 Williams, Michael 1 2 1 3.0 2.0-7 1.0-5 0 0 0 0 0 0 0
60 Adair, Jared 8 2 0 2.0 0-0 0-0 0 0 0 2 1 0 0
11 Davis, Corey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4B 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Cunningham, Rashad 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Dickens, Alfred 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fabregas, Jeremy 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
3A Fletcher, Tray 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Gaines, Zach 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Grammer, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gray, Markeith 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hemingway, Xavier 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Davonta 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Knotts, Seth 8 0 1 1.0 0.5-0 0-0 0 0 0 0 0 1 0
6 Lee, Rashaad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McNealey, Dominique 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Parker, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Patterson, Christian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Thomas, Lakenderic 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Savage, CJ 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 439 405 844.0 102.0-368 31.0-221 15 55 26 15 18 3 0
Opponents 11 463 458 921.0 56.0-209 18.0-120 8 67 15 12 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 James, Reed 38 1345 35.39 54 6 11 11 2 0
86 Gaines, Zach 27 1093 40.48 76 3 1 8 8 0
39 Bennett, Jordan 1 30 30.00 30 0 0 1 0 0
Total 66 2468 37.39 76 9 12 20 10 0
Opponents 75 2714 36.19 64 3 18 21 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 James, Reed 2-4 50.00% 0-0 0-0 1-2 1-2 0-0 45 1
39 Bennett, Jordan 10-14 71.43% 1-1 5-5 1-4 3-3 0-1 48 0
Total 12-18 66.67% 1-1 5-5 2-6 4-5 0-1 48 1
Opponents 8-14 57.14% 0-0 4-4 2-7 2-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Bennett, Jordan 71 4269 60.1 22 1
Total 71 4269 60.1 22 1
Opponents 55 3097 56.3 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Armstrong, Donta 14 240 17.14 2 73
20 Thurmond, Sid 9 61 6.78 0 22
26 Gray, Markeith 0 27 0 27
42 Jones, Jordan 1 20 20.00 0 0
37 Knotts, Seth 1 9 9.00 0 0
5 Savage, CJ 1 8 8.00 0 8
Fletcher, Tray 1 6 6.00 0 6  
13 Thomas, Greg 1 0 0 0 0
Total 28 371 13.25 2 73
Opponents 15 230 15.33 2 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Savage, CJ 20 425 21.25 0 45
8 Virgin, Dee 11 244 22.18 0 33
8 Guy, Drew 5 89 17.80 0 28
21 Myers, Robert 4 69 17.25 0 30
17 Armstrong, Donta 5 48 9.60 0 18
Total 45 875 19.44 0 45
Opponents 48 951 19.81 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Bennett, Jordan 0 10 0 32-35 0-0 0 0-0 0 62
17 Armstrong, Donta 8 0 0 0-0 0-0 0 0-0 0 48
11 Davis, Corey 8 0 0 0-0 0-0 0 0-0 0 48
Fletcher, Tray 7 0 0 0-0 0-0 0 0-0 0 42  
1 Grammer, Austin 7 0 0 0-0 0-0 0 0-1 0 42
6 Lee, Rashaad 6 0 0 0-0 0-0 0 0-0 0 36
23 Thomas, Lakenderic 5 0 0 0-0 0-0 0 0-0 0 30
36 James, Reed 0 2 0 14-15 0-0 0 0-0 0 20
9 McGhee, Barnard 3 0 0 0-0 0-0 0 0-0 0 18
Johnson, Davonta 2 0 0 0-0 0-0 0 0-0 0 12  
5 Savage, CJ 2 0 0 0-0 0-0 0 0-0 0 12
16 Steele, Se'quan 1 0 0 0-0 0-0 0 0-0 0 6
13 Thomas, Greg 1 0 0 0-0 0-0 0 0-0 0 6
8 Virgin, Dee 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 12 0 46-50 0-0 0 0-1 0 388
Opponents 38 8 0 35-37 0-0 1 1-1 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2016 at North Greenville L 23-24 0-1 3:00 3822
9/10/2016 at Stephen F. Austin L 24-30 0-2 3:28 5812
9/17/2016 at Mississippi College W 38-13 1-2 , 1-0 2:45 3143
9/24/2016 vs UNA L 7-45 1-3 , 1-1 3:19 6863
9/29/2016 at Shorter W 43-28 2-3 , 2-1 3:08 850
10/8/2016 vs Delta State W 54-42 3-3 , 3-1 3:33 6921
10/15/2016 at West Georgia W 31-7 4-3 , 4-1 3:13 5633
10/22/2016 vs Florida Tech W 45-35 5-3 , 5-1 2:50 3588
10/29/2016 at West Florida W 45-21 6-3 , 6-1 3:10 6088
11/5/2016 vs VSU L 22-37 6-4 , 6-2 3:32 5269
11/10/2016 vs Malone W 56-7 7-4 , 6-2 2:35 3702
51691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2016 North Greenville 37 157 1 46 29 266 2 26 266 2 26 2 48 0 33 2 17 0 11
9/10/2016 Stephen F. Austin 34 35 2 9 30 308 1 35 308 1 35 6 126 0 27 4 22 0 10
9/17/2016 Mississippi College 45 294 2 32 14 81 3 20 81 3 20 4 135 0 45 3 48 0 22
9/24/2016 UNA 30 101 1 29 22 161 0 26 161 0 26 5 106 0 26 1 2 0 2
9/29/2016 Shorter 34 140 0 18 34 340 5 35 340 5 35 5 46 0 20 6 49 0 33
10/8/2016 Delta State 45 277 5 37 22 289 1 46 289 1 46 5 86 0 28 2 21 0 18
10/15/2016 West Georgia 37 75 0 11 31 338 2 80 338 2 80 2 39 0 20 2 78 1 69
10/22/2016 Florida Tech 37 137 1 37 32 367 4 27 367 4 27 5 105 0 28 3 12 0 0
10/29/2016 West Florida 31 46 3 11 43 490 3 45 490 3 45 3 56 0 27 1 8 0 8
11/5/2016 VSU 31 226 3 61 21 232 0 24 232 0 24 6 80 0 31 2 39 0 27
11/10/2016 Malone 30 194 2 64 22 260 4 65 260 4 65 2 48 0 30 2 75 1 73

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2016 North Greenville 31 46 77 4.0 16 1.0 4 2 1 0 0 0 4 3 0 0
9/10/2016 Stephen F. Austin 32 58 90 9.0 29 3.0 14 0 1 0 0 0 10 6 0 0
9/17/2016 Mississippi College 53 14 67 13.0 28 1.0 4 0 0 0 2 6 0 3 1 0
9/24/2016 UNA 44 30 74 13.0 50 5.0 32 1 1 0 2 -8 3 5 0 0
9/29/2016 Shorter 42 10 52 8.0 28 1.0 14 0 0 0 4 51 0 5 0 0
10/8/2016 Delta State 45 34 79 9.0 25 1.0 11 1 1 15 4 97 1 9 0 0
10/15/2016 West Georgia 39 24 63 8.0 56 5.0 51 5 4 15 1 33 1 4 0 0
10/22/2016 Florida Tech 43 34 77 10.0 53 6.0 42 4 4 51 0 0 0 1 0 0
10/29/2016 West Florida 33 34 67 8.0 22 2.0 14 1 1 0 0 0 0 11 0 0
11/5/2016 VSU 39 58 97 7.0 18 2.0 10 2 0 0 1 4 7 6 2 0
11/10/2016 Malone 36 62 98 11.0 36 3.0 20 2 2 21 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2016 North Greenville 7 221 31.600 42 0 1 1 0 3 1-1 37 0 5 304 60.80 2 0
9/10/2016 Stephen F. Austin 12 441 36.800 48 0 0 4 0 0 1-2 48 0 5 307 61.40 2 0
9/17/2016 Mississippi College 4 157 39.200 53 0 2 1 1 2 1-1 45 0 7 432 61.71 1 0
9/24/2016 UNA 10 359 35.900 54 0 2 4 1 3 0-1 0 1 2 126 63.00 1 0
9/29/2016 Shorter 4 178 44.500 76 0 0 0 2 2 1-3 24 0 8 493 61.63 3 1
10/8/2016 Delta State 2 49 24.500 36 0 0 0 0 1 4-5 42 0 11 702 63.82 4 0
10/15/2016 West Georgia 7 244 34.850 46 0 1 0 0 3 1-2 22 0 5 318 63.60 1 0
10/22/2016 Florida Tech 5 189 34.900 50 0 0 0 1 4 1-1 44 0 8 501 62.63 2 0
10/29/2016 West Florida 5 256 51.200 62 0 0 0 4 1 1-1 25 0 8 363 45.38 4 0
11/5/2016 VSU 7 282 39.350 61 0 3 0 1 0 1-1 18 0 3 172 57.33 0 0
11/10/2016 Malone 3 92 29.250 39 0 0 2 0 1 0-0 0 9 551 61.22 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2016 North Greenville 45 264 2 35 12 130 1 27 130 1 27 3 59 0 36 1 0 0 0
9/10/2016 Stephen F. Austin 44 155 2 50 20 166 0 35 166 0 35 3 67 0 39 3 80 1 75
9/17/2016 Mississippi College 38 113 0 45 24 285 1 47 285 1 47 6 95 0 21 0 0 0 0
9/24/2016 UNA 55 117 5 30 19 310 1 51 310 1 51 1 31 0 31 1 6 0 6
9/29/2016 Shorter 33 107 1 15 14 195 2 70 195 2 70 4 70 0 22 1 7 0 7
10/8/2016 Delta State 31 85 1 16 31 427 4 76 427 4 76 7 245 1 91 0 0 0 0
10/15/2016 West Georgia 28 27 0 14 16 179 0 26 179 0 26 4 58 0 20 3 -2 0 0
10/22/2016 Florida Tech 44 141 2 35 19 502 3 88 502 3 88 6 111 0 24 1 1 0 1
10/29/2016 West Florida 21 101 1 37 31 248 2 32 248 2 32 4 38 0 24 4 76 0 40
11/5/2016 VSU 39 99 1 11 35 356 3 27 356 3 27 3 47 0 18 1 62 1 62
11/10/2016 Malone 51 129 1 15 10 78 0 21 78 0 21 7 130 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2016 North Greenville 27 76 103 7.0 46 3.0 24 0 0 0 0 0 5 7 1 0
9/10/2016 Stephen F. Austin 37 64 101 10.0 59 7.0 54 2 1 4 0 0 8 6 0 0
9/17/2016 Mississippi College 44 34 78 4.0 12 1.0 6 2 2 7 0 0 0 1 0 0
9/24/2016 UNA 38 38 76 3.0 13 2.0 12 1 1 0 0 0 0 15 1 0
9/29/2016 Shorter 59 18 77 5.0 8 0 0 0 0 0 2 81 0 7 0 0
10/8/2016 Delta State 42 48 90 4.0 7 0 0 0 0 0 1 10 0 7 0 0
10/15/2016 West Georgia 55 26 81 5.0 12 1.0 3 1 1 0 2 86 0 4 0 0
10/22/2016 Florida Tech 41 48 89 4.0 8 1.0 4 1 2 0 0 0 0 4 0 0
10/29/2016 West Florida 44 48 92 8.0 33 2.0 14 1 2 0 0 0 0 7 0 0
11/5/2016 VSU 46 24 70 4.0 8 1.0 3 3 3 0 2 0 1 9 0 0
11/10/2016 Malone 30 34 64 2.0 3 0 0 0 0 0 1 18 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2016 North Greenville 7 276 35.500 50 0 0 2 2 2 1-1 47 0 5 318 63.60 3 0
9/10/2016 Stephen F. Austin 11 403 36.600 49 0 0 6 0 5 3-4 44 0 7 415 59.29 0 1
9/17/2016 Mississippi College 4 119 19.850 44 1 0 1 0 0 2-3 27 0 4 246 61.50 0 0
9/24/2016 UNA 4 133 33.200 42 0 0 1 0 1 1-1 22 0 8 519 64.88 3 0
9/29/2016 Shorter 8 279 34.900 44 0 0 0 0 1 0-0 0 5 266 53.20 0 0
10/8/2016 Delta State 5 195 39.000 48 0 1 1 0 1 0-0 0 5 241 48.20 0 0
10/15/2016 West Georgia 9 375 41.700 54 0 2 0 2 3 0-0 0 2 124 62.00 0 0
10/22/2016 Florida Tech 5 162 34.100 37 0 0 0 0 1 0-1 0 0 6 298 49.67 0 1
10/29/2016 West Florida 9 319 35.400 56 0 0 2 1 2 0-0 0 4 190 47.50 0 0
11/5/2016 VSU 7 211 17.600 50 1 0 4 1 3 1-2 22 0 7 393 56.14 0 1
11/10/2016 Malone 6 242 40.300 64 0 0 1 1 2 0-2 0 0 2 87 43.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Greenville 23-24 19/18 9/11 10/7 0/0 37-157 / 45-264 29-42-0 / 12-27-0 266/130 79-423 / 72-394 65/59 0/1
Stephen F. Austin 24-30 21/19 3/7 16/9 2/3 34-35 / 44-155 30-58-0 / 20-47-0 308/166 92-343 / 91-321 148/151 1/1
Mississippi College 13-38 21/21 16/5 5/11 0/5 45-294 / 38-113 14-20-0 / 24-39-2 81/285 65-375 / 77-398 189/102 2/2
UNA 45-7 15/27 5/9 8/12 2/6 30-101 / 55-117 22-52-0 / 19-35-2 161/310 82-262 / 90-427 100/37 1/3
Shorter 28-43 25/15 5/5 20/8 0/2 34-140 / 33-107 34-52-2 / 14-32-4 340/195 86-480 / 65-302 146/158 2/4
Delta State 54-42 30/26 13/6 15/18 2/2 45-277 / 31-85 22-39-1 / 31-48-4 289/427 84-566 / 79-512 219/255 1/5
West Georgia 7-31 20/11 5/3 14/7 1/1 37-75 / 28-27 31-40-2 / 16-27-1 338/179 77-413 / 55-206 165/142 3/5
Florida Tech 45-35 29/22 8/9 19/12 2/1 37-137 / 44-141 32-42-0 / 19-24-0 367/502 79-504 / 68-643 168/112 2/4
West Florida 21-45 27/21 4/4 20/16 3/1 31-46 / 21-101 43-58-0 / 31-59-0 490/248 89-536 / 80-349 64/114 2/1
VSU 37-22 18/28 8/8 10/17 0/3 31-226 / 39-99 21-37-2 / 35-57-1 232/356 68-458 / 96-455 123/109 5/1
Malone 56-7 20/17 8/10 11/5 1/2 30-194 / 51-129 22-28-1 / 10-19-1 260/78 58-454 / 70-207 144/148 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Greenville 7-18 / 8-17 1-3 / 0-1 28:10 / 31:50 3:40 4.24 / 5.87 6.33 / 4.81 5.35 / 5.47 7-31.6 / 7-39.4 6-23 / 8-60
Stephen F. Austin 7-23 / 8-25 0-0 / 1-1 30:56 / 29:04 1:52 1.03 / 3.52 5.31 / 3.53 3.73 / 3.53 12-36.8 / 11-36.6 8-75 / 7-61
Mississippi College 5-11 / 7-19 1-1 / 1-2 25:14 / 34:46 9:32 6.53 / 2.97 4.05 / 7.31 5.77 / 5.17 4-39.2 / 4-29.8 9-85 / 7-55
UNA 5-19 / 8-16 0-2 / 1-1 24:50 / 35:10 10:20 3.37 / 2.13 3.10 / 8.86 3.20 / 4.74 10-35.9 / 4-33.2 11-87 / 7-49
Shorter 8-18 / 5-15 2-2 / 0-0 31:48 / 28:12 3:36 4.12 / 3.24 6.54 / 6.09 5.58 / 4.65 4-44.5 / 8-34.9 11-96 / 8-58
Delta State 6-14 / 5-15 1-1 / 2-3 29:15 / 30:45 1:30 6.16 / 2.74 7.41 / 8.90 6.74 / 6.48 2-24.5 / 5-39.0 12-95 / 11-80
West Georgia 10-20 / 3-13 1-2 / 0-0 32:34 / 27:26 5:8 2.03 / 0.96 8.45 / 6.63 5.36 / 3.75 7-34.9 / 9-41.7 10-91 / 8-61
Florida Tech 8-14 / 3-11 0-0 / 1-1 28:36 / 31:24 2:48 3.70 / 3.20 8.74 / 20.92 6.38 / 9.46 5-37.8 / 5-32.4 3-33 / 4-25
West Florida 8-19 / 7-19 3-4 / 2-3 34:34 / 25:26 9:8 1.48 / 4.81 8.45 / 4.20 6.02 / 4.36 5-51.2 / 9-35.4 6-57 / 8-99
VSU 3-13 / 9-21 0-1 / 1-2 21:30 / 38:30 17:0 7.29 / 2.54 6.27 / 6.25 6.74 / 4.74 7-40.3 / 7-30.1 4-31 / 9-59
Malone 6-10 / 7-17 0-0 / 2-2 19:58 / 40:02 20:4 6.47 / 2.53 9.29 / 4.11 7.83 / 2.96 3-30.7 / 6-40.3 6-55 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2016 North Greenville L 23-24 4 4 23 3 1 2 1 0 0 0 0 0 0
9/10/2016 Stephen F. Austin L 24-30 4 3 21 3 2 1 0 0 0 0 0 1 0
9/17/2016 Mississippi College W 38-13 4 4 28 4 1 3 0 0 0 0 0 0 0
9/24/2016 UNA L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2016 Shorter W 43-28 6 5 30 4 0 4 1 1 0 0 0 0 0
10/8/2016 Delta State W 54-42 9 8 48 6 5 1 2 1 0 0 0 0 0
10/15/2016 West Georgia W 31-7 3 2 10 1 0 1 1 0 0 1 0 0 0
10/22/2016 Florida Tech W 45-35 4 4 28 4 1 3 0 0 0 0 0 0 0
10/29/2016 West Florida W 45-21 6 5 31 4 3 1 1 0 0 0 0 1 0
11/5/2016 VSU L 22-37 3 3 16 2 2 0 1 0 0 0 0 0 0
11/10/2016 Malone W 56-7 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 47 42 263 35 18 17 7 2 0 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2016 North Greenville W 24-23 1 1 7 1 1 0 0 0 0 0 0 0 0
9/10/2016 Stephen F. Austin W 30-24 4 4 20 2 2 0 2 0 0 0 0 0 0
9/17/2016 Mississippi College L 13-38 4 3 13 1 0 1 2 1 0 0 0 0 0
9/24/2016 UNA W 45-7 7 7 45 6 5 1 1 0 0 0 0 0 0
9/29/2016 Shorter L 28-43 3 3 20 3 1 2 0 0 0 0 0 0 0
10/8/2016 Delta State L 42-54 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2016 West Georgia L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Florida Tech L 35-45 5 2 14 2 2 0 0 1 0 0 2 0 0
10/29/2016 West Florida L 21-45 2 1 7 1 0 1 0 0 1 0 0 0 0
11/5/2016 VSU W 37-22 7 5 30 4 1 3 1 1 1 0 0 0 0
11/10/2016 Malone L 7-56 3 1 7 1 1 0 0 2 0 0 0 0 0
TOTALS 39 30 184 24 14 10 6 5 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 L. Thomas vs Mississippi College (9/17/2016)
Yards Rushing 150 L. Thomas vs Delta State (10/8/2016)
TD Rushes 3 Austin Grammer vs Delta State (10/8/2016)
Long Rush 64 Davonta Johnson vs Malone (11/10/2016)
Pass Attempts 56 Austin Grammer vs West Florida (10/29/2016)
Pass Completions 41 Austin Grammer vs West Florida (10/29/2016)
Yards Passing 493 Austin Grammer vs West Florida (10/29/2016)
TD Passes 5 Austin Grammer vs Shorter (9/29/2016)
Longest Pass 80 Austin Grammer vs West Georgia (10/15/2016)
Receptions 14 Donta Armstrong vs West Florida (10/29/2016)
Yards Receiving 144 Corey Davis vs Florida Tech (10/22/2016)
TD Receptions 3 Corey Davis vs Florida Tech (10/22/2016)
3 Corey Davis vs Shorter (9/29/2016)
3 Barnard McGhee vs West Florida (10/29/2016)
Longest Reception 80 Tray Fletcher vs West Georgia (10/15/2016)
Field Goals 4 Jordan Bennett vs Delta State (10/8/2016)
Longest Field Goal 48 Jordan Bennett vs Stephen F. Austin (9/10/2016)
