Skip To Main Content
Skip To Main Content

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Shartzer, Anna 8 Shartzer, Anna .380 .956 50-50 166 34 63 16 0 3 28 88 .530 14 1 9 0 .426 2 1 6-7
15 Brown, Whitney 15 Brown, Whitney .351 1.076 50-50 151 40 53 13 2 11 48 103 .682 12 0 20 2 .394 2 1 3-4
23 Robertson, Michal 23 Robertson, Michal .347 1.046 50-49 150 42 52 9 4 9 35 96 .640 15 2 19 0 .406 3 3 10-10
21 Morrison, Morgan 21 Morrison, Morgan .347 .931 40-36 95 21 33 9 0 2 17 48 .505 13 0 28 0 .426 0 5 0-0
7 Shoup, Stephanie 7 Shoup, Stephanie .345 1.042 50-50 139 41 48 9 3 7 36 84 .604 20 3 30 0 .438 0 3 8-8
1 Vickers, Tamara 1 Vickers, Tamara .304 .734 48-47 138 26 42 9 0 0 17 51 .370 11 2 13 1 .364 0 0 9-11
13 Cooper, Kelsey 13 Cooper, Kelsey .301 .705 49-49 143 24 43 4 2 0 15 51 .357 8 3 11 1 .348 1 2 8-9
24 Phillips, Brooklynn 24 Phillips, Brooklynn .297 .821 50-50 148 33 44 9 1 5 32 70 .473 12 1 16 1 .348 3 3 1-2
17 Brock, Jessica 17 Brock, Jessica 1.000 2.000 22-14 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Tucker, Taylor 14 Tucker, Taylor .667 2.334 18-2 3 1 2 0 0 1 4 5 1.667 0 0 0 0 .667 0 0 0-0
34 Osier, Ashley 34 Osier, Ashley .400 1.105 27-6 20 4 8 2 0 1 12 13 .650 2 0 4 0 .455 0 0 0-0
2 Simpson, Randa 2 Simpson, Randa .333 .871 10-0 9 8 3 0 0 0 2 3 .333 3 1 0 0 .538 0 0 0-0
11 Miller, Taylor 11 Miller, Taylor .304 .736 29-16 56 11 17 4 0 0 11 21 .375 5 0 5 0 .361 0 1 1-1
3 Wright, Scarlett 3 Wright, Scarlett .288 .747 26-26 73 15 21 2 0 2 15 29 .397 4 3 15 0 .350 0 1 1-1
20 Schick, Rebecca 20 Schick, Rebecca .268 .936 27-25 71 13 19 3 0 6 23 40 .563 11 1 13 0 .373 0 0 0-0
9 Smith, Brittany 9 Smith, Brittany .214 .527 10-0 14 4 3 0 0 0 3 3 .214 2 0 1 0 .313 0 0 0-0
12 Davis, Skylar 12 Davis, Skylar .000 1.000 16-5 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .904 50-50 1377 317 452 89 12 47 300 706 .513 133 17 184 5 .391 11 20 47-53
Opponents .274 .738 50-50 1271 197 348 53 6 22 170 479 .377 135 42 184 8 .361 8 44 42-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Ray-Averett, Sarah 4Ray-Averett, Sarah 3.31 1.29 17-9 27-25 13 2-1 0 147.0 156 71 54 33 74 26 2 3 581 .269 10 20 0 4 19
17 Brock, Jessica 17Brock, Jessica 5.54 1.61 6-8 21-14 4 2-1 1 79.2 85 56 49 43 66 9 3 14 316 .269 7 8 0 2 9
34 Osier, Ashley 34Osier, Ashley 2.72 1.59 5-0 20-5 1 0-1 1 39.2 39 16 12 24 19 5 0 1 156 .250 7 8 0 1 4
14 Tucker, Taylor 14Tucker, Taylor 5.34 1.43 2-0 17-2 1 0-1 6 28.2 33 20 17 8 17 6 1 3 123 .268 1 4 0 0 3
12 Davis, Skylar 12Davis, Skylar 11.86 2.82 0-3 15-4 0 0-0 0 22.0 35 34 29 27 8 7 0 1 95 .368 11 2 0 1 9
Totals 4.57 1.52 30-20 100-50 19 6 8 317.0 348 197 161 135 184 53 6 22 1271 .274 36 42 0 8 44
Opponents 7.70 1.87 20-30 76-50 28 2 3 313.1 452 317 268 133 184 89 12 47 1377 .328 27 17 0 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ray-Averett, Sarah 4 Ray-Averett, Sarah 52 11 41 0 1.000 1 20 2 0 0
17 Brock, Jessica 17 Brock, Jessica 13 2 11 0 1.000 0 10 1 0 0
34 Osier, Ashley 34 Osier, Ashley 13 3 10 0 1.000 0 2 0 0 0
9 Smith, Brittany 9 Smith, Brittany 9 9 0 0 1.000 0 0 0 0 0
12 Davis, Skylar 12 Davis, Skylar 5 0 5 0 1.000 0 9 1 0 0
14 Tucker, Taylor 14 Tucker, Taylor 5 0 5 0 1.000 0 1 0 0 0
1 Vickers, Tamara 1 Vickers, Tamara 3 3 0 0 1.000 0 0 0 0 0
2 Simpson, Randa 2 Simpson, Randa 2 2 0 0 1.000 0 0 0 0 0
8 Shartzer, Anna 8 Shartzer, Anna 346 315 26 5 .986 12 0 0 0 0
3 Wright, Scarlett 3 Wright, Scarlett 111 98 11 2 .982 0 25 1 8 1
15 Brown, Whitney 15 Brown, Whitney 76 69 5 2 .974 1 0 0 0 0
7 Shoup, Stephanie 7 Shoup, Stephanie 69 66 1 2 .971 0 0 0 0 0
20 Schick, Rebecca 20 Schick, Rebecca 120 103 12 5 .958 0 17 3 5 0
11 Miller, Taylor 11 Miller, Taylor 67 28 36 3 .955 4 0 0 0 0
23 Robertson, Michal 23 Robertson, Michal 202 84 106 12 .941 5 0 0 0 0
13 Cooper, Kelsey 13 Cooper, Kelsey 181 97 72 12 .934 5 0 0 0 0
24 Phillips, Brooklynn 24 Phillips, Brooklynn 35 30 2 3 .914 0 0 0 0 0
21 Morrison, Morgan 21 Morrison, Morgan 116 31 71 14 .879 2 0 0 0 0
Totals 1425 951 414 60 .958 13 84 8 13 1
Opponents 1364 940 365 59 .957 12 94 11 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Shartzer, Anna 8Shartzer, Anna .360 .865 31-31 111 17 40 10 0 1 16 53 .477 5 0 7 0 .388 0 0 1-2
34 Osier, Ashley 34Osier, Ashley .333 .666 13-3 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
1 Vickers, Tamara 1Vickers, Tamara .312 .732 30-30 93 12 29 5 0 0 8 34 .366 8 0 9 1 .366 0 0 5-6
13 Cooper, Kelsey 13Cooper, Kelsey .291 .679 31-31 86 10 25 3 1 0 8 30 .349 3 2 7 1 .330 0 1 6-6
15 Brown, Whitney 15Brown, Whitney .283 .703 31-31 92 11 26 6 0 1 9 35 .380 6 0 16 1 .323 1 1 1-2
23 Robertson, Michal 23Robertson, Michal .273 .827 31-30 88 16 24 4 1 4 12 42 .477 10 1 10 0 .350 1 3 4-4
21 Morrison, Morgan 21Morrison, Morgan .265 .692 24-20 49 5 13 4 0 0 5 17 .347 6 0 19 0 .345 0 4 0-0
7 Shoup, Stephanie 7Shoup, Stephanie .244 .767 31-31 82 16 20 2 2 3 18 35 .427 11 1 20 0 .340 0 2 1-1
11 Miller, Taylor 11Miller, Taylor .233 .643 17-12 30 5 7 2 0 0 8 9 .300 5 0 5 0 .343 0 1 1-1
3 Wright, Scarlett 3Wright, Scarlett .222 .575 17-17 45 5 10 0 0 1 2 13 .289 2 2 12 0 .286 0 0 1-1
24 Phillips, Brooklynn 24Phillips, Brooklynn .193 .542 31-31 88 9 17 3 0 2 13 26 .295 7 0 13 1 .247 2 3 0-0
20 Schick, Rebecca 20Schick, Rebecca .158 .661 16-15 38 6 6 1 0 2 8 13 .342 8 1 9 0 .319 0 0 0-0
2 Simpson, Randa 2Simpson, Randa .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .717 31-31 805 114 218 40 4 14 109 308 .383 71 7 129 4 .334 4 15 20-23
Opponents .286 .764 31-31 809 125 231 37 5 14 111 320 .396 86 23 95 7 .368 6 36 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Osier, Ashley 34Osier, Ashley 2.28 1.47 3-0 11-3 1 0-1 1 27.2 27 9 7 13 10 2 0 1 107 .252 5 5 0 1 3
4 Ray-Averett, Sarah 4Ray-Averett, Sarah 3.06 1.25 11-6 17-17 12 1-1 0 106.0 108 48 36 25 47 20 2 2 413 .262 7 13 0 3 16
14 Tucker, Taylor 14Tucker, Taylor 3.27 1.64 0-0 9-0 0 0-1 6 11.0 14 4 4 4 4 4 0 1 46 .304 0 0 0 0 1
17 Brock, Jessica 17Brock, Jessica 6.85 1.93 2-7 13-8 2 0-1 1 46.0 61 40 35 28 30 6 3 9 193 .316 6 5 0 1 8
12 Davis, Skylar 12Davis, Skylar 15.88 3.33 0-2 7-3 0 0-0 0 11.1 21 24 20 16 4 5 0 1 50 .420 8 0 0 1 8
Totals 4.54 1.57 16-15 57-31 15 3 8 202.0 231 125 102 86 95 37 5 14 809 .286 26 23 0 6 36
Opponents 4.60 1.44 15-16 45-31 19 2 2 201.1 218 114 103 71 129 40 4 14 805 .271 12 7 0 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ray-Averett, Sarah 4 Ray-Averett, Sarah 40 10 30 0 1.000 1 14 2 0 0
17 Brock, Jessica 17 Brock, Jessica 8 1 7 0 1.000 0 5 0 0 0
34 Osier, Ashley 34 Osier, Ashley 6 1 5 0 1.000 0 2 0 0 0
14 Tucker, Taylor 14 Tucker, Taylor 3 0 3 0 1.000 0 1 0 0 0
1 Vickers, Tamara 1 Vickers, Tamara 2 2 0 0 1.000 0 0 0 0 0
12 Davis, Skylar 12 Davis, Skylar 2 0 2 0 1.000 0 5 0 0 0
8 Shartzer, Anna 8 Shartzer, Anna 238 215 21 2 .992 10 0 0 0 0
3 Wright, Scarlett 3 Wright, Scarlett 61 54 6 1 .984 0 15 0 4 0
11 Miller, Taylor 11 Miller, Taylor 43 17 25 1 .977 3 0 0 0 0
7 Shoup, Stephanie 7 Shoup, Stephanie 42 40 1 1 .976 0 0 0 0 0
15 Brown, Whitney 15 Brown, Whitney 57 51 4 2 .965 1 0 0 0 0
24 Phillips, Brooklynn 24 Phillips, Brooklynn 20 19 0 1 .950 0 0 0 0 0
13 Cooper, Kelsey 13 Cooper, Kelsey 131 76 47 8 .939 5 0 0 0 0
20 Schick, Rebecca 20 Schick, Rebecca 62 53 5 4 .935 0 12 2 1 0
23 Robertson, Michal 23 Robertson, Michal 130 50 71 9 .931 5 0 0 0 0
21 Morrison, Morgan 21 Morrison, Morgan 80 17 52 11 .863 1 0 0 0 0
2 Simpson, Randa 2 Simpson, Randa 0 0 0 0 .000 0 0 0 0 0
Totals 925 606 279 40 .957 26 54 4 5 0
Opponents 867 604 231 32 .963 20 40 5 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 at Stillman W 8-4 31 8 10 8 3 1 1 3 0 4 0 1 0 1 0 6 21 6 0 .323
2/9/2013 at Stillman W 9-5 31 9 13 8 1 2 0 4 0 4 1 2 0 1 0 3 21 14 1 .419
2/15/2013 vs Florida Tech W 7-4 27 7 9 7 1 0 0 0 0 4 0 3 0 0 0 5 21 16 1 .333
2/15/2013 vs North Georgia L 4-6 24 4 5 2 1 0 0 3 0 1 1 1 0 1 0 4 18 6 0 .208
2/16/2013 vs Southern Indiana W 7-4 26 7 7 7 4 1 1 1 0 0 0 0 0 0 0 9 21 7 0 .269
2/17/2013 vs Bellarmine L 4-5 30 4 11 4 1 1 1 0 0 1 0 0 1 2 0 4 18 5 1 .367
2/17/2013 vs Maryville University W 12-0 27 12 12 9 1 0 0 5 0 1 0 1 0 0 0 1 15 5 0 .444
2/20/2013 at Miles College W 15-5 39 15 21 14 3 1 3 2 0 0 0 0 0 0 0 1 15 9 0 .538
2/20/2013 at Miles College W 20-10 38 20 19 19 4 0 3 6 0 1 0 1 1 0 0 0 18 5 3 .500
3/2/2013 Alabama-Huntsville L 7-10 27 7 8 7 2 0 2 3 0 0 0 0 1 0 0 3 21 7 1 .296
3/2/2013 Alabama-Huntsville W 4-3 25 4 8 4 1 0 1 3 0 3 0 1 0 0 0 7 21 11 3 .320
3/3/2013 Tuskegee University W 19-2 35 19 19 19 5 0 2 3 0 0 0 0 0 0 0 0 15 4 0 .543
3/3/2013 Tuskegee University W 19-1 31 19 18 19 6 1 7 4 0 0 0 0 0 0 0 1 15 4 2 .581
3/6/2013 at West Georgia L 3-4 29 3 9 3 2 0 0 4 0 1 0 0 1 0 0 9 18 5 2 .310
3/6/2013 at West Georgia W 11-2 29 11 13 10 5 1 0 6 0 1 0 1 1 0 0 0 18 12 1 .448
3/9/2013 Valdosta State W 3-2 26 3 8 3 1 0 0 4 0 0 0 0 0 0 0 8 21 9 1 .308
3/9/2013 Valdosta State L 2-6 29 2 9 2 2 0 0 2 0 0 0 0 0 0 0 4 21 9 2 .310
3/10/2013 West Florida W 5-2 30 5 11 5 1 1 0 0 0 2 0 0 0 0 0 4 21 6 2 .367
3/10/2013 West Florida W 1-0 21 1 5 1 0 0 0 4 0 1 0 1 2 0 0 3 21 8 2 .238
3/16/2013 at Christian Brothers W 3-1 28 3 7 3 2 0 0 2 0 2 0 0 0 0 0 7 21 10 2 .250
3/16/2013 at Christian Brothers L 4-7 29 4 9 4 2 0 0 0 0 1 0 1 0 0 1 5 18 8 2 .310
3/17/2013 at Delta State W 8-3 29 8 11 7 1 0 3 4 0 2 0 0 2 1 0 2 21 7 1 .379
3/17/2013 at Delta State W 4-2 30 4 11 4 4 0 1 2 0 0 1 0 0 0 0 0 21 17 1 .367
3/20/2013 at Shorter University L 2-6 28 2 8 2 0 0 0 2 0 1 0 0 1 1 0 8 18 8 3 .286
3/20/2013 at Shorter University L 2-7 27 2 6 2 2 0 0 2 0 0 0 0 0 0 0 4 18 10 2 .222
3/23/2013 at Union University W 11-3 34 11 12 11 2 1 2 2 0 1 0 0 1 1 0 7 21 8 2 .353
3/24/2013 at North Alabama L 1-5 24 1 3 1 0 0 0 2 0 0 1 0 0 0 0 7 18 9 1 .125
3/25/2013 at North Alabama L 3-11 23 3 5 3 1 0 0 0 0 0 0 0 0 0 0 2 12 6 2 .217
3/26/2013 Miles College W 17-3 27 17 16 17 3 0 2 4 0 3 0 0 1 0 0 0 15 2 2 .593
3/26/2013 Miles College W 23-0 35 23 19 22 2 0 4 7 0 2 1 1 0 0 0 0 15 6 1 .543
3/30/2013 at Alabama-Huntsville L 0-5 24 0 4 0 0 0 0 2 0 0 0 0 0 0 1 7 18 12 1 .167
4/1/2013 at Tuskegee University W 8-0 24 8 9 7 2 0 2 3 0 4 0 0 0 0 0 1 15 2 0 .375
4/1/2013 at Tuskegee University W 11-1 33 11 13 10 6 1 2 3 0 1 0 0 1 1 0 3 21 12 2 .394
4/6/2013 West Georgia L 3-5 27 3 7 3 3 0 0 1 0 0 0 0 1 0 0 3 21 10 0 .259
4/7/2013 Shorter University L 0-2 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 3 21 10 1 .091
4/7/2013 Shorter University L 1-7 23 1 2 0 1 0 0 1 0 0 1 0 0 0 0 4 21 7 1 .087
4/13/2013 at Valdosta State L 2-5 25 2 4 2 1 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .160
4/13/2013 at Valdosta State L 2-13 18 2 3 2 0 0 1 1 0 0 0 0 0 0 0 5 12 7 1 .167
4/20/2013 Christian Brothers W 3-1 24 3 6 2 1 0 0 2 0 0 0 1 1 0 0 3 21 12 1 .250
4/20/2013 Christian Brothers W 3-0 23 3 5 3 0 0 1 3 0 2 0 0 0 0 0 7 21 12 1 .217
4/21/2013 Delta State W 4-0 23 4 5 4 0 0 1 4 0 0 0 0 1 0 0 0 21 9 0 .217
4/21/2013 Delta State W 5-1 24 5 5 4 1 0 1 3 0 0 0 0 0 0 0 1 21 5 0 .208
4/27/2013 North Alabama W 2-1 23 2 6 2 1 1 0 4 0 0 0 0 0 0 0 1 21 10 1 .261
4/27/2013 North Alabama W 7-6 29 7 10 7 2 0 1 2 0 2 0 0 0 0 0 8 21 11 0 .345
5/4/2013 vs West Florida L 4-5 26 4 5 4 1 0 1 3 0 0 0 0 0 0 0 5 21 9 3 .192
5/4/2013 vs West Georgia W 12-5 36 12 16 12 3 0 3 7 0 1 0 0 0 1 0 2 21 8 0 .444
5/4/2013 vs Delta State L 3-5 26 3 7 2 0 0 1 3 0 0 0 0 1 0 1 2 21 9 3 .269
5/10/2013 at UAH L 2-3 27 2 7 2 1 0 0 0 0 0 0 1 0 1 2 0 18 6 1 .259
5/11/2013 vs North Alabama L 1-7 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .192
4/6 West Georgia W 6-2 25 6 9 6 1 0 0 2 0 1 0 1 2 0 0 2 21 10 1 .360
Total 317-197 1377 317 452 300 89 12 47 133 0 47 6 17 20 11 5 184 951 414 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 at Stillman W 8-4 7.0 5 4 2 4 5 0 0 0 2 0 0 0 1 0 0 2.57
2/9/2013 at Stillman W 9-5 7.0 7 5 4 2 4 2 0 0 0 0 2 0 2 0 0 5.14
2/15/2013 vs Florida Tech W 7-4 7.0 11 4 3 3 1 1 0 0 0 0 1 0 3 0 0 3.86
2/15/2013 vs North Georgia L 4-6 6.0 9 6 6 3 3 2 0 2 0 0 2 0 3 1 0 9.00
2/16/2013 vs Southern Indiana W 7-4 7.0 7 4 4 3 4 1 0 0 2 0 0 0 4 1 0 5.14
2/17/2013 vs Bellarmine L 4-5 6.0 11 5 4 1 4 1 0 0 1 0 0 0 4 2 0 6.00
2/17/2013 vs Maryville University W 12-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 5 2 0 0.00
2/20/2013 at Miles College W 15-5 5.0 6 5 5 4 4 1 0 0 1 0 0 0 6 2 0 9.00
2/20/2013 at Miles College W 20-10 6.0 6 10 8 4 10 0 1 1 0 0 2 0 7 2 0 12.00
3/2/2013 Alabama-Huntsville L 7-10 7.0 12 10 9 4 4 1 1 3 1 0 0 0 7 3 0 11.57
3/2/2013 Alabama-Huntsville W 4-3 7.0 6 3 2 1 2 1 0 1 2 0 1 0 8 3 0 2.57
3/3/2013 Tuskegee University W 19-2 5.0 5 2 2 1 5 0 0 1 1 0 1 0 9 3 0 3.60
3/3/2013 Tuskegee University W 19-1 5.0 1 1 0 2 7 0 0 0 0 0 1 0 10 3 0 0.00
3/6/2013 at West Georgia L 3-4 6.0 8 4 4 0 5 0 0 3 0 0 0 0 10 4 0 6.00
3/6/2013 at West Georgia W 11-2 6.0 7 2 1 1 1 0 0 0 2 0 0 0 11 4 0 1.50
3/9/2013 Valdosta State W 3-2 7.0 7 2 2 1 5 2 0 0 0 0 2 0 12 4 0 2.57
3/9/2013 Valdosta State L 2-6 7.0 9 6 5 7 2 2 0 1 0 0 0 0 12 5 0 6.43
3/10/2013 West Florida W 5-2 7.0 9 2 2 2 4 2 0 0 2 0 0 0 13 5 0 2.57
3/10/2013 West Florida W 1-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 14 5 0 0.00
3/16/2013 at Christian Brothers W 3-1 7.0 8 1 1 1 5 0 0 0 0 0 0 0 15 5 0 1.29
3/16/2013 at Christian Brothers L 4-7 6.0 8 7 3 2 4 1 0 0 2 0 0 0 15 6 0 4.50
3/17/2013 at Delta State W 8-3 7.0 11 3 2 4 5 0 0 0 0 0 2 0 16 6 0 2.57
3/17/2013 at Delta State W 4-2 7.0 6 2 0 1 3 1 0 0 2 0 1 0 17 6 0 0.00
3/20/2013 at Shorter University L 2-6 6.0 9 6 4 4 0 3 0 0 0 0 0 0 17 7 0 6.00
3/20/2013 at Shorter University L 2-7 6.0 6 7 7 9 0 0 1 0 1 0 3 0 17 8 0 10.50
3/23/2013 at Union University W 11-3 7.0 6 3 3 1 3 1 1 1 0 0 0 0 18 8 0 3.86
3/24/2013 at North Alabama L 1-5 6.0 10 5 5 2 1 3 0 0 0 0 1 0 18 9 0 7.50
3/25/2013 at North Alabama L 3-11 4.0 11 11 9 6 3 1 1 2 1 0 0 0 18 10 0 20.25
3/26/2013 Miles College W 17-3 5.0 5 3 3 0 5 0 0 1 0 0 1 0 19 10 0 5.40
3/26/2013 Miles College W 23-0 5.0 3 0 0 1 6 0 0 0 0 0 1 0 20 10 0 0.00
3/30/2013 at Alabama-Huntsville L 0-5 6.0 7 5 2 4 1 2 1 0 0 0 3 0 20 11 0 3.00
4/1/2013 at Tuskegee University W 8-0 5.0 2 0 0 4 10 0 0 0 0 0 1 0 21 11 0 0.00
4/1/2013 at Tuskegee University W 11-1 7.0 3 1 0 1 8 1 0 0 0 0 0 0 22 11 0 0.00
4/6/2013 West Georgia L 3-5 7.0 8 5 5 5 5 4 0 1 2 0 0 0 22 12 0 6.43
4/7/2013 Shorter University L 0-2 7.0 5 2 2 0 2 2 0 0 0 0 2 0 22 13 0 2.57
4/7/2013 Shorter University L 1-7 7.0 12 7 7 6 1 2 0 1 2 0 0 0 22 14 0 9.00
4/13/2013 at Valdosta State L 2-5 6.0 10 5 5 3 2 2 0 0 0 0 1 0 22 15 0 7.50
4/13/2013 at Valdosta State L 2-13 4.0 9 13 12 8 1 2 0 1 3 0 1 0 22 16 0 27.00
4/20/2013 Christian Brothers W 3-1 7.0 4 1 1 3 4 0 0 0 1 0 0 0 23 16 0 1.29
4/20/2013 Christian Brothers W 3-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 24 16 0 0.00
4/21/2013 Delta State W 4-0 7.0 4 0 0 3 5 0 0 0 2 0 3 0 25 16 0 0.00
4/21/2013 Delta State W 5-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 26 16 0 1.29
4/27/2013 North Alabama W 2-1 7.0 6 1 0 1 2 0 0 0 2 0 0 0 27 16 0 0.00
4/27/2013 North Alabama W 7-6 7.0 8 6 6 2 3 2 0 0 0 0 1 0 28 16 0 7.71
5/4/2013 vs West Florida L 4-5 7.0 7 5 3 2 3 2 0 0 1 0 3 0 28 17 0 3.86
5/4/2013 vs West Georgia W 12-5 7.0 9 5 5 5 4 1 0 2 1 0 0 0 29 17 0 6.43
5/4/2013 vs Delta State L 3-5 7.0 9 5 4 4 0 2 0 0 1 0 3 0 29 18 0 5.14
5/10/2013 at UAH L 2-3 6.0 7 3 0 0 2 1 0 0 0 0 1 0 29 19 0 0.00
5/11/2013 vs North Alabama L 1-7 6.0 10 7 6 4 2 2 0 1 0 0 1 0 29 20 0 9.00
4/6 West Georgia W 6-2 7.0 7 2 2 1 5 1 0 0 1 0 1 0 30 20 0 2.57
Total 317-197 317.0 348 197 161 135 184 53 6 22 36 0 42 0 30 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Miles College (2/20/2013)
RUNS SCORED 23 Miles College (3/26/2013)
HITS 21 Miles College (2/20/2013)
RBIS 22 Miles College (3/26/2013)
DOUBLES 6 Tuskegee University (3/3/2013); Tuskegee University (4/1/2013)
TRIPLES 2 Stillman (2/9/2013)
HOME RUNS 7 Tuskegee University (3/3/2013)
WALKS 7 Miles College (3/26/2013); West Georgia (5/4/2013)
STRIKEOUTS 9 Southern Indiana (2/16/2013); West Georgia (3/6/2013)
SAC HITS 2 West Florida (3/10/2013); West Georgia (4/6); Delta State (3/17/2013)
SAC FLIES 2 Bellarmine (2/17/2013)
STOLEN BASES 4 Florida Tech (2/15/2013); Stillman (2/9/2013); Stillman (2/9/2013); Tuskegee University (4/1/2013)
HIT BY PITCH 3 Florida Tech (2/15/2013)
CAUGHT STEALING 1 Miles College (3/26/2013); Shorter University (4/7/2013); Stillman (2/9/2013); North Georgia (2/15/2013); Delta State (3/17/2013)
HIT INTO DP 2 UAH (5/10/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Florida Tech (2/15/2013); Southern Indiana (2/16/2013); Alabama-Huntsville (3/2/2013); Alabama-Huntsville (3/2/2013); Valdosta State (3/9/2013)
RUNS ALLOWED 13 Valdosta State (4/13/2013)
EARNED RUNS 12 Valdosta State (4/13/2013)
WALKS ALLOWED 9 Shorter University (3/20/2013)
STRIKEOUTS 10 Miles College (2/20/2013); Tuskegee University (4/1/2013)
HITS ALLOWED 12 Alabama-Huntsville (3/2/2013); Shorter University (4/7/2013)
DOUBLES ALLOWED 4 West Georgia (4/6/2013)
TRIPLES ALLOWED 1 Alabama-Huntsville (3/2/2013); Miles College (2/20/2013); Shorter University (3/20/2013); Union University (3/23/2013); North Alabama (3/25/2013)
HOME RUNS ALLOWED 3 Alabama-Huntsville (3/2/2013); West Georgia (3/6/2013)
WILD PITCHES 3 Valdosta State (4/13/2013)
HIT BATTERS 3 Delta State (4/21/2013); West Florida (5/4/2013); Delta State (5/4/2013); Shorter University (3/20/2013); Alabama-Huntsville (3/30/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Florida Tech (2/15/2013); Southern Indiana (2/16/2013); Alabama-Huntsville (3/2/2013); Alabama-Huntsville (3/2/2013); Valdosta State (3/9/2013)
ASSISTS 17 Delta State (3/17/2013)
ERRORS 3 Alabama-Huntsville (3/2/2013); West Florida (5/4/2013); Delta State (5/4/2013); Miles College (2/20/2013); Shorter University (3/20/2013)
PASSED BALLS 2 Shorter University (4/7/2013); West Florida (5/4/2013); Miles College (2/20/2013)
DPS TURNED 3 Delta State (3/17/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Scarlett Wright; Michal Robertson; Anna Shartzer; Stephanie Shoup Miles College (2/20/2013); Miles College (2/20/2013); West Georgia (3/6/2013); Union University (3/23/2013); West Georgia (5/4/2013)
RUNS SCORED 4 Morgan Morrison; Michal Robertson Miles College (3/26/2013); Miles College (2/20/2013)
HITS 5 Whitney Brown Miles College (2/20/2013)
RBIS 10 Whitney Brown Miles College (2/20/2013)
DOUBLES 3 Tamara Vickers Tuskegee University (4/1/2013)
TRIPLES 1 Michal Robertson; Stephanie Shoup Southern Indiana (2/16/2013); Tuskegee University (3/3/2013); West Florida (3/10/2013); North Alabama (4/27/2013); Stillman (2/9/2013)
HOME RUNS 2 Whitney Brown; Morgan Morrison; Stephanie Shoup Tuskegee University (3/3/2013); Miles College (3/26/2013); Miles College (2/20/2013); Delta State (3/17/2013); West Georgia (5/4/2013)
WALKS 2 Stephanie Shoup; Kelsey Cooper; Michal Robertson Miles College (3/26/2013); Miles College (3/26/2013); North Alabama (4/27/2013); North Alabama (4/27/2013); West Florida (5/4/2013)
STRIKEOUTS 3 Stephanie Shoup; Scarlett Wright Southern Indiana (2/16/2013); West Georgia (3/6/2013)
