Skip To Main Content
Skip To Main Content

2026-27 #5 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ibrahim, Jian 9-7 9-7 0-0 2-1  —  1-0 4-1 4-6  —   —  W 2 7-3 0-2 0-0
Kazama, Nanoka 13-1 13-1 0-0 3-0  —   —   —  1-0 3-0 9-1 W 12 9-0 0-0 0-0
Milliam, Alexa 5-5 5-5 0-0 2-1  —  5-5  —   —   —   —  W 3 5-4 1-0 0-0
Milliam, Alexa 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  W 1 1-2 0-1 0-0
Mutilba, Valentina 8-3 8-3 0-0 2-1  —  2-0 5-3 1-0  —   —  W 3 5-3 0-1 0-0
Prulla, Jenaila 13-0 13-0 0-0 3-0  —   —   —  3-0 10-0  —  W 13 8-0 0-0 0-0
Rivera, Shaira 10-6 10-6 0-0 2-1 10-6  —   —   —   —   —  W 2 5-4 3-2 0-0
Stancescu, Theodora 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stancescu, Theodora 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Zawels, Greta 3-1 3-1 0-0 0-0  —   —  1-0  —   —  2-1 W 2 2-0 0-0 0-0
Total 63-26 63-26 0-0 14-4 10-6 9-7 10-4 9-7 13-0 12-2 4-6 0-0
Percentage .708 .708 .000 .778 .625 .563 .714 .563 1.000 .857 .400 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa Rivera, Shaira 10-1 10-1 0-0 3-0 10-1  —   —  W 5 9-1 0-0 0-0
Milliam, Alexa Rivera, Shaira 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-1 0-0
Zawels, Greta Kazama, Nanoka 8-3 8-3 0-0 1-0  —   —  8-3 L 1 8-2 0-0 0-0
Kazama, Nanoka Rivera, Shaira 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Prulla, Jenaila Mutilba, Valentina 7-6 7-6 0-0 2-1  —  7-6  —  W 2 5-5 0-0 0-0
Prulla, Jenaila Stancescu, Theodora 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Prulla, Jenaila Ibrahim, Jian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rivera, Shaira Mutilba, Valentina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Ibrahim, Jian Kazama, Nanoka 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ibrahim, Jian Stancescu, Theodora 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ibrahim, Jian Stancescu, Theodora 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 31-14 31-14 0-0 6-1 12-3 9-7 10-4 0-1 0-0
Percentage .689 .689 .000 .857 .800 .563 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa 10-1 10-1 0-0 3-0 10-1  —   —  W 5 9-1 0-0 0-0
Milliam, Alexa 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-1 0-0
Mutilba, Valentina 7-7 7-7 0-0 2-1 0-1 7-6  —  W 2 4-6 0-0 0-0
Zawels, Greta 8-3 8-3 0-0 1-0  —   —  8-3 L 1 6-1 0-0 0-0
Kazama, Nanoka 9-4 9-4 0-0 1-0 1-0  —  8-4 L 1 5-1 0-0 0-0
Prulla, Jenaila 9-6 9-6 0-0 2-1  —  9-6  —  W 2 6-3 0-0 0-0
Stancescu, Theodora 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stancescu, Theodora 3-0 3-0 0-0 0-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Rivera, Shaira 12-3 12-3 0-0 3-0 12-3  —   —  W 5 7-2 0-1 0-0
Ibrahim, Jian 3-2 3-2 0-0 0-0  —  1-1 2-1 W 2 2-1 0-0 0-0
Total 31-14 31-14 0-0 6-1 12-3 9-7 10-4 0-1 0-0
Percentage .689 .689 .000 .857 .800 .563 .714 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ibrahim, Jian 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Kazama, Nanoka 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Milliam, Alexa 2-1  —  2-1  —   —   —   —  W 2 2-1 0-0 0-0
Mutilba, Valentina 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Prulla, Jenaila 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Rivera, Shaira 2-1 2-1  —   —   —   —   —  W 2 2-1 1-0 0-0
Total 14-4 2-1 2-1 2-1 2-1 3-0 3-0 1-0 0-0
Percentage .778 .667 .667 .667 .667 1.000 1.000 1.000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa Rivera, Shaira 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Zawels, Greta Kazama, Nanoka 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Prulla, Jenaila Mutilba, Valentina 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Total 6-1 3-0 2-1 1-0 0-0 0-0
Percentage .857 1.000 .667 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Milliam, Alexa 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Mutilba, Valentina 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Zawels, Greta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kazama, Nanoka 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Prulla, Jenaila 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Rivera, Shaira 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 6-1 3-0 2-1 1-0 0-0 0-0
Percentage .857 1.000 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Tuskegee W 7-0 W W W W W W W W W
2/12/26 at Samford Women's Tennis L 3-4 W L L W W L W L L
2/14/26 at Alabama State W 4-3 W L W L W L W W L
2/20/26 vs Flagler College (#4) W 4-1 W L u u W W u W W #5
2/21/26 vs Barry (#1) L 1-4 W L L L u u W L L #5
2/22/26 vs Nova Southeastern University (#2) W 4-3 L W W L W W L L W #5
2/27/26 vs Midwestern State (#12) W 5-2 L W L W W W W L W #3
2/28/26 at UT Tyler W 4-2 L W W W u W L L W
3/1/26 vs Cameron W 4-3 W W W L L L u W W
3/7/26 West Florida L 3-4 L L L L W W W L W
3/9/26 vs Lynn W 4-1 L u W W W u W u W
3/11/26 at AUM Warhawks W 6-1 W L W W W W L W W #3
3/21/26 vs Nebraska Kearney W 4-0 u W u W u W W W W
3/22/26 vs North Georgia (#7) W 4-2 W L u L W W W W u
3/30/26 at Columbus St. (#19) W 4-3 L W W L W W W L L #5
4/1/26 at Montevallo W 7-0 W W W W W W W W u #5
4/3/26 Lee W 7-0 W W W W W W W W u #5